Usage Statistics for sourcesoft.com

Summary Period: January 2015
Generated 01-Feb-2015 01:33 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2015
Total Hits 55499
Total Files 52083
Total Pages 52994
Total Visits 6267
Total KBytes 2492451
Total Unique Sites 1591
Total Unique URLs 343
Total Unique Referrers 1477
Total Unique User Agents 448
. Avg Max
Hits per Hour 74 569
Hits per Day 1790 3493
Files per Day 1680 3429
Pages per Day 1709 3418
Visits per Day 202 298
KBytes per Day 80402 137864
Hits by Response Code
Code 200 - OK 52083
Code 206 - Partial Content 347
Code 301 - Moved Permanently 12
Code 304 - Not Modified 1104
Code 401 - Unauthorized 2
Code 403 - Forbidden 401
Code 404 - Not Found 1547
Code 415 - Unsupported Media Type 3

Daily usage for January 2015

Daily Statistics for January 2015
Day Hits Files Pages Visits Sites KBytes
1 1375 2.48% 1298 2.49% 1267 2.39% 219 3.49% 149 9.37% 123358 4.95%
2 1690 3.05% 1406 2.70% 1649 3.11% 209 3.33% 93 5.85% 137864 5.53%
3 1558 2.81% 1392 2.67% 1464 2.76% 172 2.74% 106 6.66% 118091 4.74%
4 675 1.22% 499 0.96% 611 1.15% 201 3.21% 91 5.72% 34863 1.40%
5 785 1.41% 497 0.95% 742 1.40% 196 3.13% 79 4.97% 36817 1.48%
6 561 1.01% 517 0.99% 485 0.92% 177 2.82% 116 7.29% 43413 1.74%
7 772 1.39% 708 1.36% 730 1.38% 256 4.08% 167 10.50% 48836 1.96%
8 1456 2.62% 1267 2.43% 1286 2.43% 298 4.76% 211 13.26% 65465 2.63%
9 1173 2.11% 1100 2.11% 1127 2.13% 206 3.29% 104 6.54% 45583 1.83%
10 1390 2.50% 1334 2.56% 1331 2.51% 201 3.21% 83 5.22% 43935 1.76%
11 2247 4.05% 2164 4.15% 2162 4.08% 275 4.39% 103 6.47% 62486 2.51%
12 2680 4.83% 2610 5.01% 2606 4.92% 254 4.05% 101 6.35% 75412 3.03%
13 2293 4.13% 2230 4.28% 2199 4.15% 251 4.01% 85 5.34% 60067 2.41%
14 1955 3.52% 1905 3.66% 1902 3.59% 246 3.93% 81 5.09% 60994 2.45%
15 1853 3.34% 1679 3.22% 1753 3.31% 202 3.22% 77 4.84% 68169 2.74%
16 2339 4.21% 2291 4.40% 2291 4.32% 172 2.74% 76 4.78% 47814 1.92%
17 1231 2.22% 1161 2.23% 1181 2.23% 182 2.90% 89 5.59% 35657 1.43%
18 1401 2.52% 1228 2.36% 1320 2.49% 152 2.43% 86 5.41% 97861 3.93%
19 1359 2.45% 1274 2.45% 1274 2.40% 147 2.35% 82 5.15% 84952 3.41%
20 2106 3.79% 1879 3.61% 1956 3.69% 178 2.84% 83 5.22% 132305 5.31%
21 1612 2.90% 1533 2.94% 1514 2.86% 184 2.94% 73 4.59% 92917 3.73%
22 1581 2.85% 1460 2.80% 1418 2.68% 179 2.86% 87 5.47% 77106 3.09%
23 1592 2.87% 1518 2.91% 1508 2.85% 192 3.06% 84 5.28% 86862 3.49%
24 1700 3.06% 1641 3.15% 1626 3.07% 214 3.41% 99 6.22% 83133 3.34%
25 2407 4.34% 2344 4.50% 2332 4.40% 163 2.60% 61 3.83% 103390 4.15%
26 2261 4.07% 2024 3.89% 2167 4.09% 173 2.76% 80 5.03% 91392 3.67%
27 2122 3.82% 2082 4.00% 2059 3.89% 192 3.06% 81 5.09% 126157 5.06%
28 2687 4.84% 2639 5.07% 2637 4.98% 209 3.33% 89 5.59% 124572 5.00%
29 3342 6.02% 3261 6.26% 3258 6.15% 271 4.32% 133 8.36% 118414 4.75%
30 3493 6.29% 3429 6.58% 3418 6.45% 214 3.41% 84 5.28% 94079 3.77%
31 1803 3.25% 1713 3.29% 1721 3.25% 185 2.95% 75 4.71% 70487 2.83%

Hourly usage for January 2015

Hourly Statistics for January 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 71 2211 3.98% 66 2062 3.96% 68 2115 3.99% 3301 102344 4.11%
1 72 2246 4.05% 68 2136 4.10% 70 2175 4.10% 3199 99160 3.98%
2 94 2938 5.29% 86 2691 5.17% 89 2782 5.25% 4295 133131 5.34%
3 74 2314 4.17% 71 2202 4.23% 71 2229 4.21% 3404 105534 4.23%
4 71 2213 3.99% 68 2112 4.06% 68 2137 4.03% 3205 99344 3.99%
5 67 2102 3.79% 65 2030 3.90% 65 2032 3.83% 3379 104753 4.20%
6 85 2636 4.75% 82 2544 4.88% 80 2501 4.72% 3739 115911 4.65%
7 72 2247 4.05% 68 2125 4.08% 67 2107 3.98% 3639 112798 4.53%
8 70 2181 3.93% 66 2053 3.94% 66 2053 3.87% 3157 97870 3.93%
9 78 2419 4.36% 71 2230 4.28% 72 2246 4.24% 3313 102701 4.12%
10 83 2593 4.67% 79 2457 4.72% 79 2469 4.66% 3371 104515 4.19%
11 93 2891 5.21% 87 2720 5.22% 87 2722 5.14% 4583 142063 5.70%
12 75 2350 4.23% 71 2226 4.27% 73 2265 4.27% 3256 100922 4.05%
13 76 2364 4.26% 72 2236 4.29% 73 2271 4.29% 3123 96825 3.88%
14 65 2038 3.67% 63 1965 3.77% 61 1917 3.62% 3084 95600 3.84%
15 68 2129 3.84% 65 2038 3.91% 65 2037 3.84% 3275 101528 4.07%
16 68 2128 3.83% 65 2018 3.87% 65 2018 3.81% 3045 94392 3.79%
17 62 1936 3.49% 59 1847 3.55% 60 1860 3.51% 3167 98179 3.94%
18 69 2149 3.87% 65 2042 3.92% 67 2081 3.93% 3376 104641 4.20%
19 80 2486 4.48% 68 2122 4.07% 75 2325 4.39% 3444 106755 4.28%
20 75 2327 4.19% 63 1979 3.80% 71 2227 4.20% 3230 100142 4.02%
21 64 1994 3.59% 60 1871 3.59% 62 1940 3.66% 2959 91725 3.68%
22 76 2386 4.30% 73 2276 4.37% 75 2333 4.40% 2868 88914 3.57%
23 71 2221 4.00% 67 2101 4.03% 69 2152 4.06% 2990 92703 3.72%

Top 30 of 343 Total URLs
# Hits KBytes URL
1 14963 26.96% 84441 3.39% /
2 13728 24.74% 136084 5.46% /stats/
3 7335 13.22% 928022 37.23% /stats/usage_201011.html
4 3274 5.90% 403380 16.18% /stats/usage_201409.html
5 2657 4.79% 322526 12.94% /stats/usage_201402.html
6 2444 4.40% 106282 4.26% /stats/usage_201501.html
7 791 1.43% 2162 0.09% /_vti_bin/shtml.exe/source_order_form.htm
8 463 0.83% 58358 2.34% /stats/usage_201412.html
9 338 0.61% 42825 1.72% /stats/usage_201406.html
10 284 0.51% 2100 0.08% /source_order_form.htm
11 243 0.44% 30163 1.21% /stats/usage_201403.html
12 224 0.40% 27424 1.10% /stats/usage_201401.html
13 173 0.31% 3633 0.15% /tableofcontents.htm
14 160 0.29% 20211 0.81% /stats/usage_201411.html
15 136 0.25% 698 0.03% /contact.html
16 112 0.20% 350 0.01% /aboutus.html
17 111 0.20% 13353 0.54% /stats/usage_200811.html
18 109 0.20% 380 0.02% /product.html
19 101 0.18% 334 0.01% /dealerlocator.html
20 99 0.18% 207 0.01% /jobs.htm
21 99 0.18% 373 0.01% /search.htm
22 92 0.17% 396 0.02% /technical.html
23 89 0.16% 334 0.01% /tech8.html
24 76 0.14% 179 0.01% /pythagor.htm
25 71 0.13% 8327 0.33% /stats/usage_201410.html
26 66 0.12% 254 0.01% /_vti_bin/shtml.exe/contact.html
27 62 0.11% 7293 0.29% /stats/usage_201312.html
28 62 0.11% 418 0.02% /zipdiscription.html
29 60 0.11% 6482 0.26% /stats/usage_201404.html
30 59 0.11% 7335 0.29% /stats/usage_201104.html

Top 10 of 343 Total URLs By KBytes
# Hits KBytes URL
1 7335 13.22% 928022 37.23% /stats/usage_201011.html
2 3274 5.90% 403380 16.18% /stats/usage_201409.html
3 2657 4.79% 322526 12.94% /stats/usage_201402.html
4 13728 24.74% 136084 5.46% /stats/
5 2444 4.40% 106282 4.26% /stats/usage_201501.html
6 14963 26.96% 84441 3.39% /
7 463 0.83% 58358 2.34% /stats/usage_201412.html
8 338 0.61% 42825 1.72% /stats/usage_201406.html
9 243 0.44% 30163 1.21% /stats/usage_201403.html
10 224 0.40% 27424 1.10% /stats/usage_201401.html

Top 10 of 211 Total Entry Pages
# Hits Visits URL
1 14963 26.96% 1508 24.84% /
2 7335 13.22% 777 12.80% /stats/usage_201011.html
3 2444 4.40% 437 7.20% /stats/usage_201501.html
4 2657 4.79% 278 4.58% /stats/usage_201402.html
5 791 1.43% 269 4.43% /_vti_bin/shtml.exe/source_order_form.htm
6 13728 24.74% 267 4.40% /stats/
7 243 0.44% 235 3.87% /stats/usage_201403.html
8 284 0.51% 219 3.61% /source_order_form.htm
9 3274 5.90% 214 3.52% /stats/usage_201409.html
10 463 0.83% 159 2.62% /stats/usage_201412.html

Top 10 of 211 Total Exit Pages
# Hits Visits URL
1 14963 26.96% 1421 23.44% /
2 7335 13.22% 778 12.83% /stats/usage_201011.html
3 791 1.43% 460 7.59% /_vti_bin/shtml.exe/source_order_form.htm
4 2444 4.40% 441 7.27% /stats/usage_201501.html
5 2657 4.79% 273 4.50% /stats/usage_201402.html
6 13728 24.74% 263 4.34% /stats/
7 243 0.44% 234 3.86% /stats/usage_201403.html
8 3274 5.90% 199 3.28% /stats/usage_201409.html
9 463 0.83% 163 2.69% /stats/usage_201412.html
10 224 0.40% 74 1.22% /stats/usage_201401.html

Top 30 of 1591 Total Sites
# Hits Files KBytes Visits Hostname
1 7428 13.38% 7428 14.26% 73794 2.96% 57 0.91% 212-129-10-181.rev.poneytelecom.eu
2 4907 8.84% 4907 9.42% 27832 1.12% 128 2.04% vps.node74.doloremipsum.com
3 4389 7.91% 4389 8.43% 555826 22.30% 26 0.41% ppp-46-33-237-221.wildpark.net
4 3853 6.94% 3850 7.39% 38249 1.53% 6 0.10% 193.201.227.20
5 2999 5.40% 2999 5.76% 370063 14.85% 18 0.29% 195-154-215-76.rev.poneytelecom.eu
6 2872 5.17% 2872 5.51% 363712 14.59% 727 11.60% 93.79.202.178
7 2567 4.63% 2567 4.93% 51216 2.05% 184 2.94% 195-154-43-26.rev.poneytelecom.eu
8 1248 2.25% 1248 2.40% 151720 6.09% 32 0.51% 178-137-165-206-broadband.kyivstar.net
9 886 1.60% 886 1.70% 5025 0.20% 5 0.08% ppp94-29-68-155.pppoe.spdop.ru
10 816 1.47% 816 1.57% 99201 3.98% 103 1.64% sol-fttb.129.121.118.46.sovam.net.ua
11 647 1.17% 647 1.24% 39725 1.59% 22 0.35% client.fttb.2day.kz
12 550 0.99% 550 1.06% 36104 1.45% 56 0.89% 31.128.81.72
13 535 0.96% 535 1.03% 3034 0.12% 37 0.59% 95x153x167x60.kubangsm.ru
14 519 0.94% 519 1.00% 2944 0.12% 173 2.76% 188.123.248.103
15 498 0.90% 455 0.87% 28514 1.14% 1 0.02% 104.131.255.30
16 493 0.89% 450 0.86% 28518 1.14% 1 0.02% 162.243.192.247
17 397 0.72% 245 0.47% 14389 0.58% 89 1.42% 208-115-111-74-reverse.wowrack.com
18 376 0.68% 376 0.72% 2133 0.09% 18 0.29% 31.23.95.69
19 371 0.67% 371 0.71% 6338 0.25% 186 2.97% 195-154-173-124.rev.poneytelecom.eu
20 364 0.66% 331 0.64% 17390 0.70% 250 3.99% ptr.cnsat.com.cn
21 354 0.64% 354 0.68% 43926 1.76% 92 1.47% 178-137-82-82-lvv.broadband.kyivstar.net
22 352 0.63% 352 0.68% 1996 0.08% 13 0.21% 31.23.8.50
23 338 0.61% 338 0.65% 1917 0.08% 8 0.13% 31.23.67.247
24 326 0.59% 326 0.63% 1849 0.07% 18 0.29% 31.23.48.71
25 291 0.52% 290 0.56% 17806 0.71% 2 0.03% 91.216.46.192
26 284 0.51% 173 0.33% 11168 0.45% 64 1.02% 208.115.113.93
27 273 0.49% 2 0.00% 0 0.00% 11 0.18% 192.126.192.211
28 272 0.49% 272 0.52% 33067 1.33% 25 0.40% sol-fttb.90.113.119.46.sovam.net.ua
29 267 0.48% 267 0.51% 1550 0.06% 108 1.72% 195-154-172-81.rev.poneytelecom.eu
30 264 0.48% 264 0.51% 1497 0.06% 11 0.18% 234.117.41.46.donpac.ru

Top 10 of 1591 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4389 7.91% 4389 8.43% 555826 22.30% 26 0.41% ppp-46-33-237-221.wildpark.net
2 2999 5.40% 2999 5.76% 370063 14.85% 18 0.29% 195-154-215-76.rev.poneytelecom.eu
3 2872 5.17% 2872 5.51% 363712 14.59% 727 11.60% 93.79.202.178
4 1248 2.25% 1248 2.40% 151720 6.09% 32 0.51% 178-137-165-206-broadband.kyivstar.net
5 816 1.47% 816 1.57% 99201 3.98% 103 1.64% sol-fttb.129.121.118.46.sovam.net.ua
6 7428 13.38% 7428 14.26% 73794 2.96% 57 0.91% 212-129-10-181.rev.poneytelecom.eu
7 2567 4.63% 2567 4.93% 51216 2.05% 184 2.94% 195-154-43-26.rev.poneytelecom.eu
8 354 0.64% 354 0.68% 43926 1.76% 92 1.47% 178-137-82-82-lvv.broadband.kyivstar.net
9 647 1.17% 647 1.24% 39725 1.59% 22 0.35% client.fttb.2day.kz
10 3853 6.94% 3850 7.39% 38249 1.53% 6 0.10% 193.201.227.20

Top 30 of 1477 Total Referrers
# Hits Referrer
1 7941 14.31% - (Direct Request)
2 4817 8.68% http://seoni.ru/
3 3704 6.67% http://soft.atde.ru/
4 2226 4.01% http://kkiinnoo.ru/
5 1784 3.21% http://vk.com/dveripersey
6 1008 1.82% http://apps-for-android.org
7 908 1.64% http://starvestnik.ru
8 787 1.42% http://www.moykrest.ru/monastyrskij-chaj-ot-diabeta
9 647 1.17% http://feenixx24h.org
10 532 0.96% http://www.moykrest.ru/matfeya/sila-very.html
11 526 0.95% http://msk-door.ru/vxodnyie-dveri-v-dom-v-moskve.html
12 501 0.90% http://onlinebooksclub.com
13 486 0.88% http://msk-door.ru/dubovaya-dver.html
14 476 0.86% http://msk-stabilizator.ru/cat.php
15 471 0.85% http://msk-door.ru/dveri-otlichnogo-kachestva.html
16 467 0.84% http://777s.ru/
17 444 0.80% http://msk-door.ru/kak-obshit-derevyannuyu-dver-dermatinom.html
18 376 0.68% http://www.moykrest.ru/bibliya/esxatologiya/skrytoe-prorochestvo-budushhego.html
19 364 0.66% http://numerierotici.tumblr.com
20 240 0.43% http://effexor-online.soup.io/
21 206 0.37% http://antabuse2015.tk
22 205 0.37% http://budesonide.ismyvalentine.net/
23 204 0.37% http://orlistat.ismyvalentine.net/
24 204 0.37% http://vaniqa.galeon.com/buy.htm
25 195 0.35% http://valtrex2015.tk
26 195 0.35% http://www.gorodservis.ru
27 193 0.35% http://eflornithine.aircus.com/
28 192 0.35% http://albuterolotc.soup.io/
29 192 0.35% http://orlistat-xenical-alli.soup.io/
30 190 0.34% http://accutaneusbuy.com

Top 4 of 4 Total Search Strings
# Hits Search String
1 1 25.00% pentagoriam theorem
2 1 25.00% pentagorian teory
3 1 25.00% sourcesoft
4 1 25.00% sourcesoft.com

Top 15 of 448 Total User Agents
# Hits User Agent
1 11229 20.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 4998 9.01% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
3 4646 8.37% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
4 3509 6.32% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
5 1880 3.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 1646 2.97% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
7 991 1.79% Mozilla/5.0 (compatible; spbot/4.4.2; +http://OpenLinkProfile
8 953 1.72% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
9 873 1.57% Opera/9.80 (Windows NT 5.1) Presto/2.12.388 Version/12.17
10 872 1.57% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML
11 868 1.56% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like
12 836 1.51% Opera/9.80 (Windows NT 6.1; WOW64) Presto/2.12.388 Version/12
13 730 1.32% Mozilla/5.0 (Windows NT 5.2; WOW64; rv:33.0) Gecko/20100101 F
14 717 1.29% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like
15 711 1.28% Mozilla/5.0 (Windows NT 5.1; rv:33.0) Gecko/20100101 Firefox/

Usage by Country for January 2015

Top 30 of 53 Total Countries
# Hits Files KBytes Country
1 31566 56.88% 29843 57.30% 1235406 49.57% Unresolved/Unknown
2 8185 14.75% 7448 14.30% 142441 5.71% US Commercial
3 7456 13.43% 6935 13.32% 828826 33.25% Network
4 4302 7.75% 4239 8.14% 29996 1.20% Russian Federation
5 1267 2.28% 1242 2.38% 148499 5.96% Ukraine
6 654 1.18% 654 1.26% 40586 1.63% Kazakhstan
7 420 0.76% 352 0.68% 18698 0.75% China
8 282 0.51% 282 0.54% 1599 0.06% Old style Arpanet (arpa)
9 250 0.45% 203 0.39% 7544 0.30% Germany
10 169 0.30% 88 0.17% 4782 0.19% Thailand
11 160 0.29% 136 0.26% 2697 0.11% United Kingdom
12 154 0.28% 150 0.29% 1342 0.05% Brazil
13 144 0.26% 133 0.26% 8306 0.33% Indonesia
14 102 0.18% 88 0.17% 4805 0.19% Non-Profit Organization
15 55 0.10% 51 0.10% 3275 0.13% Italy
16 52 0.09% 16 0.03% 1317 0.05% Czech Republic
17 37 0.07% 33 0.06% 2799 0.11% Poland
18 27 0.05% 27 0.05% 1483 0.06% Slovak Republic
19 19 0.03% 19 0.04% 464 0.02% Turkey
20 17 0.03% 8 0.02% 44 0.00% Switzerland
21 16 0.03% 16 0.03% 1971 0.08% Luxembourg
22 15 0.03% 15 0.03% 112 0.00% Portugal
23 14 0.03% 14 0.03% 572 0.02% Taiwan
24 11 0.02% 2 0.00% 250 0.01% Argentina
25 11 0.02% 2 0.00% 125 0.01% Estonia
26 11 0.02% 11 0.02% 421 0.02% India
27 11 0.02% 5 0.01% 633 0.03% Japan
28 10 0.02% 10 0.02% 75 0.00% Greece
29 10 0.02% 10 0.02% 1232 0.05% Latvia
30 8 0.01% 6 0.01% 443 0.02% Netherlands


Generated by Webalizer Version 2.01