Usage Statistics for sourcesoft.com

Summary Period: October 2014
Generated 01-Nov-2014 02:49 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2014
Total Hits 80746
Total Files 78475
Total Pages 78399
Total Visits 8549
Total KBytes 7912640
Total Unique Sites 1498
Total Unique URLs 344
Total Unique Referrers 4860
Total Unique User Agents 476
. Avg Max
Hits per Hour 108 600
Hits per Day 2604 4345
Files per Day 2531 4239
Pages per Day 2529 4188
Visits per Day 275 409
KBytes per Day 255246 430515
Hits by Response Code
Code 200 - OK 78475
Code 206 - Partial Content 71
Code 301 - Moved Permanently 15
Code 304 - Not Modified 276
Code 401 - Unauthorized 1
Code 403 - Forbidden 292
Code 404 - Not Found 1611
Code 415 - Unsupported Media Type 1
Code 504 - Gateway Timeout 4

Daily usage for October 2014

Daily Statistics for October 2014
Day Hits Files Pages Visits Sites KBytes
1 2817 3.49% 2731 3.48% 2709 3.46% 296 3.46% 140 9.35% 297471 3.76%
2 3506 4.34% 3408 4.34% 3440 4.39% 304 3.56% 150 10.01% 366211 4.63%
3 3395 4.20% 3319 4.23% 3343 4.26% 288 3.37% 118 7.88% 364338 4.60%
4 3454 4.28% 3397 4.33% 3395 4.33% 281 3.29% 106 7.08% 317844 4.02%
5 4345 5.38% 4239 5.40% 4188 5.34% 270 3.16% 85 5.67% 411053 5.19%
6 2947 3.65% 2873 3.66% 2869 3.66% 307 3.59% 108 7.21% 280787 3.55%
7 3166 3.92% 3096 3.95% 3104 3.96% 279 3.26% 103 6.88% 332203 4.20%
8 2508 3.11% 2430 3.10% 2428 3.10% 261 3.05% 133 8.88% 262178 3.31%
9 3107 3.85% 3044 3.88% 3044 3.88% 314 3.67% 126 8.41% 319423 4.04%
10 3121 3.87% 3047 3.88% 3041 3.88% 409 4.78% 171 11.42% 338079 4.27%
11 3459 4.28% 3397 4.33% 3406 4.34% 375 4.39% 164 10.95% 367886 4.65%
12 4135 5.12% 4074 5.19% 4037 5.15% 254 2.97% 101 6.74% 430515 5.44%
13 3369 4.17% 3317 4.23% 3300 4.21% 228 2.67% 101 6.74% 349879 4.42%
14 2777 3.44% 2717 3.46% 2723 3.47% 270 3.16% 93 6.21% 290966 3.68%
15 2845 3.52% 2758 3.51% 2768 3.53% 297 3.47% 119 7.94% 285340 3.61%
16 2848 3.53% 2717 3.46% 2714 3.46% 284 3.32% 114 7.61% 287442 3.63%
17 2401 2.97% 2354 3.00% 2347 2.99% 239 2.80% 97 6.48% 265033 3.35%
18 2071 2.56% 2016 2.57% 2010 2.56% 192 2.25% 79 5.27% 229056 2.89%
19 2193 2.72% 2137 2.72% 2149 2.74% 163 1.91% 57 3.81% 224546 2.84%
20 2794 3.46% 2759 3.52% 2740 3.49% 187 2.19% 72 4.81% 265072 3.35%
21 2363 2.93% 2304 2.94% 2301 2.93% 204 2.39% 92 6.14% 211025 2.67%
22 1968 2.44% 1902 2.42% 1889 2.41% 226 2.64% 86 5.74% 174295 2.20%
23 1566 1.94% 1506 1.92% 1501 1.91% 315 3.68% 117 7.81% 148239 1.87%
24 2252 2.79% 2199 2.80% 2202 2.81% 351 4.11% 122 8.14% 174731 2.21%
25 2435 3.02% 2357 3.00% 2356 3.01% 293 3.43% 84 5.61% 232333 2.94%
26 965 1.20% 830 1.06% 903 1.15% 317 3.71% 98 6.54% 66033 0.83%
27 1535 1.90% 1473 1.88% 1474 1.88% 320 3.74% 118 7.88% 105590 1.33%
28 1346 1.67% 1301 1.66% 1309 1.67% 295 3.45% 90 6.01% 119340 1.51%
29 2280 2.82% 2126 2.71% 2065 2.63% 297 3.47% 104 6.94% 167027 2.11%
30 1522 1.88% 1465 1.87% 1470 1.88% 290 3.39% 118 7.88% 128150 1.62%
31 1256 1.56% 1182 1.51% 1174 1.50% 292 3.42% 109 7.28% 100555 1.27%

Hourly usage for October 2014

Hourly Statistics for October 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 110 3440 4.26% 108 3376 4.30% 109 3399 4.34% 11029 341885 4.32%
1 116 3620 4.48% 111 3459 4.41% 111 3464 4.42% 10949 339413 4.29%
2 110 3417 4.23% 106 3291 4.19% 108 3363 4.29% 10337 320446 4.05%
3 116 3609 4.47% 112 3488 4.44% 112 3479 4.44% 10885 337434 4.26%
4 102 3180 3.94% 100 3113 3.97% 100 3117 3.98% 10310 319615 4.04%
5 109 3407 4.22% 105 3265 4.16% 105 3278 4.18% 10923 338604 4.28%
6 105 3273 4.05% 103 3206 4.09% 103 3213 4.10% 10912 338265 4.27%
7 112 3491 4.32% 109 3388 4.32% 109 3394 4.33% 11368 352406 4.45%
8 110 3432 4.25% 109 3403 4.34% 109 3381 4.31% 11024 341734 4.32%
9 108 3369 4.17% 105 3268 4.16% 105 3266 4.17% 10957 339658 4.29%
10 110 3428 4.25% 108 3352 4.27% 107 3334 4.25% 10903 338003 4.27%
11 126 3927 4.86% 121 3765 4.80% 120 3750 4.78% 11697 362610 4.58%
12 102 3186 3.95% 100 3108 3.96% 99 3093 3.95% 10165 315121 3.98%
13 111 3444 4.27% 107 3337 4.25% 106 3307 4.22% 10741 332975 4.21%
14 106 3297 4.08% 104 3238 4.13% 103 3220 4.11% 10428 323271 4.09%
15 104 3234 4.01% 100 3124 3.98% 100 3102 3.96% 10305 319458 4.04%
16 109 3383 4.19% 107 3321 4.23% 106 3294 4.20% 10404 322521 4.08%
17 115 3573 4.42% 111 3461 4.41% 111 3458 4.41% 11057 342767 4.33%
18 101 3140 3.89% 98 3064 3.90% 98 3063 3.91% 10017 310538 3.92%
19 105 3267 4.05% 102 3177 4.05% 102 3188 4.07% 10340 320534 4.05%
20 104 3235 4.01% 102 3166 4.03% 101 3152 4.02% 10289 318963 4.03%
21 100 3107 3.85% 96 2990 3.81% 97 3025 3.86% 10226 317000 4.01%
22 91 2844 3.52% 90 2798 3.57% 89 2787 3.55% 9374 290587 3.67%
23 111 3443 4.26% 107 3317 4.23% 105 3272 4.17% 10607 328832 4.16%

Top 30 of 344 Total URLs
# Hits KBytes URL
1 29382 36.39% 3616959 45.71% /stats/usage_201409.html
2 9006 11.15% 1151154 14.55% /stats/usage_201406.html
3 7022 8.70% 858741 10.85% /stats/usage_201404.html
4 5664 7.01% 31669 0.40% /
5 5245 6.50% 664103 8.39% /stats/usage_201011.html
6 3770 4.67% 37457 0.47% /stats/
7 3135 3.88% 381123 4.82% /stats/usage_201402.html
8 2650 3.28% 219251 2.77% /stats/usage_201410.html
9 893 1.11% 110811 1.40% /stats/usage_201401.html
10 854 1.06% 2518 0.03% /pythagor.htm
11 778 0.96% 98686 1.25% /stats/usage_200811.html
12 725 0.90% 89618 1.13% /stats/usage_201312.html
13 715 0.89% 88841 1.12% /stats/usage_201305.html
14 712 0.88% 89412 1.13% /stats/usage_201310.html
15 386 0.48% 47636 0.60% /stats/usage_201304.html
16 219 0.27% 1615 0.02% /source_order_form.htm
17 219 0.27% 26978 0.34% /stats/usage_201311.html
18 211 0.26% 26429 0.33% /stats/usage_200909.html
19 164 0.20% 487 0.01% /_vti_bin/shtml.exe/source_order_form.htm
20 111 0.14% 593 0.01% /contact.html
21 109 0.13% 479 0.01% /technical.html
22 108 0.13% 237 0.00% /jobs.htm
23 102 0.13% 2100 0.03% /tableofcontents.htm
24 101 0.13% 603 0.01% /sitechecker/images.html
25 96 0.12% 184 0.00% /sitechecker/
26 94 0.12% 349 0.00% /product.html
27 91 0.11% 360 0.00% /search.htm
28 89 0.11% 292 0.00% /dealerlocator.html
29 89 0.11% 11472 0.14% /stats/usage_200901.html
30 87 0.11% 346 0.00% /news.html

Top 10 of 344 Total URLs By KBytes
# Hits KBytes URL
1 29382 36.39% 3616959 45.71% /stats/usage_201409.html
2 9006 11.15% 1151154 14.55% /stats/usage_201406.html
3 7022 8.70% 858741 10.85% /stats/usage_201404.html
4 5245 6.50% 664103 8.39% /stats/usage_201011.html
5 3135 3.88% 381123 4.82% /stats/usage_201402.html
6 2650 3.28% 219251 2.77% /stats/usage_201410.html
7 893 1.11% 110811 1.40% /stats/usage_201401.html
8 778 0.96% 98686 1.25% /stats/usage_200811.html
9 725 0.90% 89618 1.13% /stats/usage_201312.html
10 712 0.88% 89412 1.13% /stats/usage_201310.html

Top 10 of 209 Total Entry Pages
# Hits Visits URL
1 29382 36.39% 2616 31.30% /stats/usage_201409.html
2 5664 7.01% 1028 12.30% /
3 7022 8.70% 495 5.92% /stats/usage_201404.html
4 2650 3.28% 453 5.42% /stats/usage_201410.html
5 3135 3.88% 278 3.33% /stats/usage_201402.html
6 5245 6.50% 275 3.29% /stats/usage_201011.html
7 854 1.06% 268 3.21% /pythagor.htm
8 3770 4.67% 223 2.67% /stats/
9 219 0.27% 161 1.93% /source_order_form.htm
10 211 0.26% 150 1.79% /stats/usage_200909.html

Top 10 of 208 Total Exit Pages
# Hits Visits URL
1 29382 36.39% 2589 31.18% /stats/usage_201409.html
2 5664 7.01% 979 11.79% /
3 7022 8.70% 485 5.84% /stats/usage_201404.html
4 2650 3.28% 442 5.32% /stats/usage_201410.html
5 3135 3.88% 284 3.42% /stats/usage_201402.html
6 5245 6.50% 282 3.40% /stats/usage_201011.html
7 854 1.06% 268 3.23% /pythagor.htm
8 3770 4.67% 264 3.18% /stats/
9 211 0.26% 146 1.76% /stats/usage_200909.html
10 164 0.20% 144 1.73% /_vti_bin/shtml.exe/source_order_form.htm

Top 30 of 1498 Total Sites
# Hits Files KBytes Visits Hostname
1 10581 13.10% 10581 13.48% 1304407 16.49% 36 0.42% 88.216.151.178.triolan.net
2 8914 11.04% 8914 11.36% 1139521 14.40% 112 1.31% 81.198.9.45
3 6927 8.58% 6927 8.83% 847123 10.71% 469 5.49% 31.184.238.152
4 6312 7.82% 6312 8.04% 777942 9.83% 371 4.34% 53.216.151.178.triolan.net
5 5263 6.52% 5263 6.71% 649431 8.21% 563 6.59% 178-137-93-107-lvv.broadband.kyivstar.net
6 5159 6.39% 5159 6.57% 653339 8.26% 262 3.06% ppp-46-33-247-139.wildpark.net
7 4004 4.96% 4004 5.10% 423103 5.35% 58 0.68% vpnf5-nat-217-226.vnet.dn.ua
8 2352 2.91% 2352 3.00% 59570 0.75% 181 2.12% 212-129-7-250.rev.poneytelecom.eu
9 2000 2.48% 2000 2.55% 11344 0.14% 109 1.28% sol-fttb.240.116.118.46.sovam.net.ua
10 1947 2.41% 1947 2.48% 239204 3.02% 161 1.88% 37-115-189-183-broadband.kyivstar.net
11 1257 1.56% 1257 1.60% 117092 1.48% 59 0.69% client.fttb.2day.kz
12 1217 1.51% 1217 1.55% 150172 1.90% 4 0.05% 81.162.123.71
13 794 0.98% 483 0.62% 27145 0.34% 176 2.06% 208-115-111-74-reverse.wowrack.com
14 703 0.87% 419 0.53% 25454 0.32% 152 1.78% 208.115.113.93
15 573 0.71% 573 0.73% 32861 0.42% 22 0.26% hosting.warkeeper.net
16 548 0.68% 548 0.70% 67617 0.85% 33 0.39% 176.116.153.19
17 530 0.66% 530 0.68% 62742 0.79% 105 1.23% 82.102.24.33
18 527 0.65% 527 0.67% 3036 0.04% 14 0.16% 188.143.235.9
19 481 0.60% 439 0.56% 27051 0.34% 1 0.01% 162.243.242.237
20 480 0.59% 480 0.61% 59703 0.75% 221 2.59% 94.19.191.183.pool.sknt.ru
21 476 0.59% 435 0.55% 27165 0.34% 1 0.01% 162.243.83.240
22 466 0.58% 466 0.59% 2643 0.03% 156 1.82% 188.123.248.103
23 436 0.54% 406 0.52% 27800 0.35% 1 0.01% blexn4.webmeup.com
24 410 0.51% 410 0.52% 2325 0.03% 2 0.02% ppp94-29-68-155.pppoe.spdop.ru
25 392 0.49% 392 0.50% 47656 0.60% 13 0.15% 178-137-82-233-lvv.broadband.kyivstar.net
26 327 0.40% 237 0.30% 12651 0.16% 214 2.50% ptr.cnsat.com.cn
27 325 0.40% 325 0.41% 3229 0.04% 1 0.01% 77.123.28.201
28 290 0.36% 290 0.37% 2881 0.04% 1 0.01% 77.123.28.125
29 288 0.36% 288 0.37% 23828 0.30% 63 0.74% sol-fttb.50.87.118.46.sovam.net.ua
30 249 0.31% 224 0.29% 14029 0.18% 1 0.01% n13g1.007ac9.net

Top 10 of 1498 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10581 13.10% 10581 13.48% 1304407 16.49% 36 0.42% 88.216.151.178.triolan.net
2 8914 11.04% 8914 11.36% 1139521 14.40% 112 1.31% 81.198.9.45
3 6927 8.58% 6927 8.83% 847123 10.71% 469 5.49% 31.184.238.152
4 6312 7.82% 6312 8.04% 777942 9.83% 371 4.34% 53.216.151.178.triolan.net
5 5159 6.39% 5159 6.57% 653339 8.26% 262 3.06% ppp-46-33-247-139.wildpark.net
6 5263 6.52% 5263 6.71% 649431 8.21% 563 6.59% 178-137-93-107-lvv.broadband.kyivstar.net
7 4004 4.96% 4004 5.10% 423103 5.35% 58 0.68% vpnf5-nat-217-226.vnet.dn.ua
8 1947 2.41% 1947 2.48% 239204 3.02% 161 1.88% 37-115-189-183-broadband.kyivstar.net
9 1217 1.51% 1217 1.55% 150172 1.90% 4 0.05% 81.162.123.71
10 1257 1.56% 1257 1.60% 117092 1.48% 59 0.69% client.fttb.2day.kz

Top 30 of 4860 Total Referrers
# Hits Referrer
1 8382 10.38% - (Direct Request)
2 1525 1.89% http://paydayloans.setifaq.org/
3 1003 1.24% http://itraconazole-100mg-capsules.webs.com
4 973 1.21% http://grifulvin-v-500-mg.webs.com
5 862 1.07% http://mlvselegiline.forumcircle.com
6 824 1.02% http://buyclomidonline24h.com
7 812 1.01% http://orderactosonlinequickdelivery.soup.io
8 794 0.98% http://orderdomperidone10mgonlinees.soup.io
9 790 0.98% http://buybaclofenitaly.tumblr.com
10 784 0.97% http://order-sustiva-600mg-online.soup.io
11 774 0.96% http://buy-imuran.snack.ws
12 741 0.92% http://buy-estradiol-2mg-online.snack.ws
13 728 0.90% http://strattera365.com
14 691 0.86% http://orderzebetafr.soup.io
15 679 0.84% http://buytricor160mg.soup.io
16 656 0.81% http://homeworkhelp.beepworld.de
17 612 0.76% http://buylevitraonline-mg.com
18 599 0.74% http://onlinetadalafilbuy.com
19 577 0.71% http://buyazithromycinonline365.com
20 564 0.70% http://nolvadexbuy.tk
21 556 0.69% http://paydayloanstore.in
22 547 0.68% http://onlinetamoxifenbuy.com
23 528 0.65% http://buyzoviraxonline.tk
24 512 0.63% http://badcreditpaydayloans.in
25 488 0.60% http://propecia365.com
26 484 0.60% http://buy-onlineaccutane.com
27 477 0.59% http://onlinecialisbuy365.com
28 476 0.59% https://www.google.com/search
29 475 0.59% http://onlinefurosemidebuy.com
30 470 0.58% http://accutaneusbuy.com

Top 20 of 141 Total Search Strings
# Hits Search String
1 21 4.86% http://wink-service.ru
2 20 4.63% http://wishworld.ru
3 20 4.63% http://yarche-zarche.ru
4 19 4.40% http://wirebeast.ru
5 19 4.40% http://yarche-i-zharche.ru
6 18 4.17% http://winnersacademia.ru
7 18 4.17% http://womanrai.ru
8 17 3.94% http://xamtal.ru
9 16 3.70% http://xx3.ru
10 16 3.70% http://yal-yap.ru
11 16 3.70% http://yaltart.ru
12 14 3.24% http://work-out.ru
13 14 3.24% http://xo-bit.ru
14 5 1.16% http://zabkvartall.ru/rekvizity-sberbanka-rossii.html
15 4 0.93% http://ruclubnews.ru/anal-poze-naezdnicy
16 4 0.93% http://yarche-i-zharche.ru/sitemap.html
17 4 0.93% http://yarche-zarche.ru/sitemap.html
18 4 0.93% http://zabkvartall.ru/sberbank-calculator-online.html
19 4 0.93% http://zemkvas.ru/c263-5046.html
20 4 0.93% http://zemkvas.ru/c286-5777.html

Top 15 of 476 Total User Agents
# Hits User Agent
1 12662 15.68% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
2 7377 9.14% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
3 6630 8.21% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
4 4302 5.33% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
5 2371 2.94% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML
6 2299 2.85% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like
7 1526 1.89% Opera/9.80 (Windows NT 6.1; WOW64) Presto/2.12.388 Version/12
8 1497 1.85% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplo
9 1165 1.44% Opera/9.80 (Windows NT 5.1) Presto/2.12.388 Version/12.17
10 1131 1.40% Mozilla/5.0 (Windows NT 6.1; rv:31.0) Gecko/20100101 Firefox/
11 1102 1.36% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:31.0) Gecko/20100101 F
12 1056 1.31% Mozilla/5.0 (Windows NT 5.1; rv:31.0) Gecko/20100101 Firefox/
13 1044 1.29% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:31.0) Gecko/20100101 F
14 953 1.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
15 817 1.01% Opera/9.80 (Windows NT 6.1; Win64; x64) Presto/2.12.388 Versi

Usage by Country for October 2014

Top 30 of 51 Total Countries
# Hits Files KBytes Country
1 34186 42.34% 34023 43.36% 3992806 50.46% Network
2 29871 36.99% 29119 37.11% 2820867 35.65% Unresolved/Unknown
3 7904 9.79% 7904 10.07% 618774 7.82% Ukraine
4 4386 5.43% 3317 4.23% 200236 2.53% US Commercial
5 1822 2.26% 1758 2.24% 87361 1.10% Russian Federation
6 1257 1.56% 1257 1.60% 117092 1.48% Kazakhstan
7 408 0.51% 303 0.39% 19198 0.24% China
8 164 0.20% 163 0.21% 4004 0.05% Brazil
9 163 0.20% 163 0.21% 19917 0.25% Greece
10 128 0.16% 110 0.14% 3275 0.04% United Kingdom
11 99 0.12% 46 0.06% 782 0.01% Germany
12 41 0.05% 27 0.03% 3016 0.04% Non-Profit Organization
13 33 0.04% 32 0.04% 3942 0.05% Sweden
14 29 0.04% 28 0.04% 3220 0.04% Indonesia
15 29 0.04% 22 0.03% 977 0.01% Italy
16 21 0.03% 21 0.03% 2347 0.03% Luxembourg
17 19 0.02% 19 0.02% 2345 0.03% United States
18 17 0.02% 14 0.02% 1494 0.02% France
19 16 0.02% 16 0.02% 1739 0.02% Iran
20 15 0.02% 14 0.02% 1148 0.01% Colombia
21 15 0.02% 15 0.02% 1042 0.01% Panama
22 10 0.01% 10 0.01% 75 0.00% Argentina
23 8 0.01% 3 0.00% 16 0.00% Czech Republic
24 8 0.01% 8 0.01% 987 0.01% Iceland
25 8 0.01% 8 0.01% 987 0.01% Saudi Arabia
26 7 0.01% 7 0.01% 864 0.01% Moldova
27 7 0.01% 5 0.01% 38 0.00% New Zealand (Aotearoa)
28 6 0.01% 5 0.01% 38 0.00% Dominican Republic
29 6 0.01% 5 0.01% 38 0.00% India
30 6 0.01% 6 0.01% 43 0.00% Mexico


Generated by Webalizer Version 2.01