Usage Statistics for sourcesoft.com

Summary Period: November 2013
Generated 01-Dec-2013 03:00 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2013
Total Hits 63290
Total Files 58372
Total Pages 60735
Total Visits 6240
Total KBytes 4476900
Total Unique Sites 1001
Total Unique URLs 434
Total Unique Referrers 4648
Total Unique User Agents 445
. Avg Max
Hits per Hour 87 1088
Hits per Day 2109 8347
Files per Day 1945 8028
Pages per Day 2024 8215
Visits per Day 208 355
KBytes per Day 149230 334751
Hits by Response Code
Code 200 - OK 58372
Code 206 - Partial Content 2209
Code 301 - Moved Permanently 18
Code 304 - Not Modified 297
Code 401 - Unauthorized 7
Code 403 - Forbidden 137
Code 404 - Not Found 2206
Code 415 - Unsupported Media Type 42
Code 500 - Internal Server Error 1
Code 504 - Gateway Timeout 1

Daily usage for November 2013

Daily Statistics for November 2013
Day Hits Files Pages Visits Sites KBytes
1 1809 2.86% 1732 2.97% 1752 2.88% 258 4.13% 117 11.69% 94492 2.11%
2 2148 3.39% 2083 3.57% 2077 3.42% 278 4.46% 134 13.39% 141343 3.16%
3 2146 3.39% 2069 3.54% 2000 3.29% 347 5.56% 114 11.39% 138110 3.08%
4 2061 3.26% 1539 2.64% 1737 2.86% 257 4.12% 102 10.19% 132120 2.95%
5 2024 3.20% 1902 3.26% 1893 3.12% 273 4.38% 87 8.69% 125148 2.80%
6 1909 3.02% 1733 2.97% 1814 2.99% 355 5.69% 149 14.89% 147590 3.30%
7 1897 3.00% 1639 2.81% 1832 3.02% 262 4.20% 144 14.39% 121371 2.71%
8 2406 3.80% 2126 3.64% 2324 3.83% 282 4.52% 137 13.69% 124297 2.78%
9 2979 4.71% 2714 4.65% 2890 4.76% 321 5.14% 141 14.09% 206267 4.61%
10 8347 13.19% 8028 13.75% 8215 13.53% 339 5.43% 134 13.39% 250991 5.61%
11 4524 7.15% 4390 7.52% 4405 7.25% 285 4.57% 137 13.69% 179526 4.01%
12 1816 2.87% 1701 2.91% 1708 2.81% 176 2.82% 84 8.39% 164524 3.67%
13 2015 3.18% 1962 3.36% 1961 3.23% 118 1.89% 61 6.09% 161053 3.60%
14 1993 3.15% 1954 3.35% 1952 3.21% 101 1.62% 51 5.09% 221864 4.96%
15 2090 3.30% 2045 3.50% 2034 3.35% 176 2.82% 66 6.59% 219211 4.90%
16 1871 2.96% 1807 3.10% 1796 2.96% 220 3.53% 70 6.99% 176165 3.93%
17 1618 2.56% 1564 2.68% 1567 2.58% 142 2.28% 61 6.09% 167872 3.75%
18 1264 2.00% 1208 2.07% 1211 1.99% 142 2.28% 53 5.29% 120770 2.70%
19 996 1.57% 924 1.58% 931 1.53% 139 2.23% 72 7.19% 64643 1.44%
20 1281 2.02% 1214 2.08% 1217 2.00% 114 1.83% 55 5.49% 114112 2.55%
21 1024 1.62% 977 1.67% 975 1.61% 136 2.18% 55 5.49% 94475 2.11%
22 1063 1.68% 755 1.29% 1016 1.67% 141 2.26% 61 6.09% 71435 1.60%
23 763 1.21% 594 1.02% 676 1.11% 200 3.21% 64 6.39% 38325 0.86%
24 478 0.76% 428 0.73% 428 0.70% 171 2.74% 63 6.29% 32955 0.74%
25 492 0.78% 410 0.70% 413 0.68% 123 1.97% 62 6.19% 27349 0.61%
26 1148 1.81% 762 1.31% 1080 1.78% 196 3.14% 66 6.59% 66283 1.48%
27 1126 1.78% 871 1.49% 1081 1.78% 139 2.23% 62 6.19% 76159 1.70%
28 3199 5.05% 2992 5.13% 3109 5.12% 178 2.85% 65 6.49% 330514 7.38%
29 3521 5.56% 3172 5.43% 3441 5.67% 161 2.58% 65 6.49% 333184 7.44%
30 3282 5.19% 3077 5.27% 3200 5.27% 275 4.41% 96 9.59% 334751 7.48%

Hourly usage for November 2013

Hourly Statistics for November 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 77 2321 3.67% 73 2193 3.76% 74 2223 3.66% 5642 169271 3.78%
1 84 2540 4.01% 80 2404 4.12% 82 2471 4.07% 6033 180999 4.04%
2 92 2765 4.37% 86 2583 4.43% 87 2622 4.32% 6164 184907 4.13%
3 94 2836 4.48% 87 2614 4.48% 91 2757 4.54% 6427 192804 4.31%
4 85 2556 4.04% 78 2359 4.04% 81 2447 4.03% 6561 196824 4.40%
5 126 3805 6.01% 113 3393 5.81% 116 3503 5.77% 6363 190897 4.26%
6 101 3032 4.79% 92 2762 4.73% 93 2806 4.62% 6758 202729 4.53%
7 80 2421 3.83% 75 2266 3.88% 78 2349 3.87% 5698 170926 3.82%
8 77 2324 3.67% 69 2091 3.58% 74 2220 3.66% 5266 157994 3.53%
9 74 2221 3.51% 67 2014 3.45% 72 2164 3.56% 5278 158340 3.54%
10 84 2537 4.01% 77 2330 3.99% 80 2425 3.99% 6288 188653 4.21%
11 90 2725 4.31% 86 2586 4.43% 89 2673 4.40% 6391 191718 4.28%
12 89 2679 4.23% 82 2472 4.23% 85 2555 4.21% 6080 182407 4.07%
13 97 2921 4.62% 92 2769 4.74% 93 2819 4.64% 6353 190589 4.26%
14 87 2636 4.16% 82 2489 4.26% 84 2544 4.19% 6547 196421 4.39%
15 87 2614 4.13% 81 2437 4.17% 84 2538 4.18% 6607 198207 4.43%
16 89 2682 4.24% 81 2434 4.17% 84 2535 4.17% 6358 190742 4.26%
17 85 2565 4.05% 78 2360 4.04% 83 2503 4.12% 6705 201143 4.49%
18 86 2585 4.08% 77 2318 3.97% 83 2507 4.13% 6412 192367 4.30%
19 79 2373 3.75% 71 2149 3.68% 76 2300 3.79% 6157 184721 4.13%
20 82 2478 3.92% 73 2204 3.78% 79 2388 3.93% 6130 183913 4.11%
21 91 2744 4.34% 83 2502 4.29% 86 2605 4.29% 6610 198296 4.43%
22 84 2547 4.02% 79 2387 4.09% 81 2448 4.03% 6209 186279 4.16%
23 79 2383 3.77% 75 2256 3.86% 77 2333 3.84% 6192 185754 4.15%

Top 30 of 434 Total URLs
# Hits KBytes URL
1 12227 19.32% 1222650 27.31% /stats/usage_201310.html
2 12164 19.22% 1549283 34.61% /stats/usage_201103.html
3 8152 12.88% 19422 0.43% /
4 6935 10.96% 68706 1.53% /stats/
5 5950 9.40% 753258 16.83% /stats/usage_201011.html
6 1490 2.35% 185266 4.14% /stats/usage_201306.html
7 981 1.55% 2894 0.06% /pythagor.htm
8 780 1.23% 69917 1.56% /stats/usage_201311.html
9 631 1.00% 77816 1.74% /stats/usage_201309.html
10 620 0.98% 76913 1.72% /stats/usage_201305.html
11 562 0.89% 52044 1.16% http://sourcesoft.com/stats/usage_201311.html
12 458 0.72% 57473 1.28% /stats/usage_201212.html
13 363 0.57% 2700 0.06% /source_order_form.htm
14 300 0.47% 37488 0.84% /stats/usage_201002.html
15 286 0.45% 772 0.02% /_vti_bin/shtml.exe/source_order_form.htm
16 210 0.33% 25669 0.57% /stats/usage_201304.html
17 148 0.23% 18626 0.42% /stats/usage_200909.html
18 145 0.23% 731 0.02% /contact.html
19 140 0.22% 438 0.01% /dealerlocator.html
20 130 0.21% 384 0.01% /aboutus.html
21 124 0.20% 426 0.01% /product.html
22 114 0.18% 2124 0.05% /tableofcontents.htm
23 107 0.17% 437 0.01% /technical.html
24 106 0.17% 223 0.00% /jobs.htm
25 97 0.15% 356 0.01% /search.htm
26 69 0.11% 8498 0.19% /stats/usage_201206.html
27 68 0.11% 267 0.01% /news.html
28 63 0.10% 407 0.01% /tech8.html
29 56 0.09% 529 0.01% /zipdiscription.html
30 51 0.08% 164 0.00% /_vti_bin/shtml.exe/contact.html

Top 10 of 434 Total URLs By KBytes
# Hits KBytes URL
1 12164 19.22% 1549283 34.61% /stats/usage_201103.html
2 12227 19.32% 1222650 27.31% /stats/usage_201310.html
3 5950 9.40% 753258 16.83% /stats/usage_201011.html
4 1490 2.35% 185266 4.14% /stats/usage_201306.html
5 631 1.00% 77816 1.74% /stats/usage_201309.html
6 620 0.98% 76913 1.72% /stats/usage_201305.html
7 780 1.23% 69917 1.56% /stats/usage_201311.html
8 6935 10.96% 68706 1.53% /stats/
9 458 0.72% 57473 1.28% /stats/usage_201212.html
10 562 0.89% 52044 1.16% http://sourcesoft.com/stats/usage_201311.html

Top 10 of 201 Total Entry Pages
# Hits Visits URL
1 8152 12.88% 885 14.52% /
2 780 1.23% 692 11.35% /stats/usage_201311.html
3 6935 10.96% 501 8.22% /stats/
4 562 0.89% 446 7.32% http://sourcesoft.com/stats/usage_201311.html
5 5950 9.40% 345 5.66% /stats/usage_201011.html
6 981 1.55% 310 5.09% /pythagor.htm
7 363 0.57% 295 4.84% /source_order_form.htm
8 12227 19.32% 138 2.26% /stats/usage_201310.html
9 458 0.72% 130 2.13% /stats/usage_201212.html
10 210 0.33% 95 1.56% /stats/usage_201304.html

Top 10 of 201 Total Exit Pages
# Hits Visits URL
1 8152 12.88% 787 12.93% /
2 780 1.23% 698 11.47% /stats/usage_201311.html
3 6935 10.96% 507 8.33% /stats/
4 562 0.89% 441 7.25% http://sourcesoft.com/stats/usage_201311.html
5 5950 9.40% 341 5.60% /stats/usage_201011.html
6 981 1.55% 308 5.06% /pythagor.htm
7 286 0.45% 252 4.14% /_vti_bin/shtml.exe/source_order_form.htm
8 12227 19.32% 134 2.20% /stats/usage_201310.html
9 458 0.72% 119 1.96% /stats/usage_201212.html
10 148 0.23% 76 1.25% /stats/usage_200909.html

Top 30 of 1001 Total Sites
# Hits Files KBytes Visits Hostname
1 12039 19.02% 12039 20.62% 1533362 34.25% 26 0.42% 52.216.151.178.triolan.net
2 6581 10.40% 6581 11.27% 126 0.00% 3 0.05% 37.215.147.45
3 5876 9.28% 5876 10.07% 744140 16.62% 302 4.84% 46.164.131.86
4 2907 4.59% 2907 4.98% 28802 0.64% 12 0.19% nat3-minsk-pool-46-53-195-62.telecom.by
5 1640 2.59% 1640 2.81% 205948 4.60% 2 0.03% 176.122.118.25
6 1467 2.32% 1467 2.51% 182528 4.08% 53 0.85% 99.89.broadband2.iol.cz
7 999 1.58% 999 1.71% 5666 0.13% 2 0.03% dsdf-4d0a435b.pool.mediaways.net
8 979 1.55% 978 1.68% 9807 0.22% 246 3.94% sol-fttb.10.125.118.46.sovam.net.ua
9 955 1.51% 955 1.64% 119927 2.68% 2 0.03% client-215-71.expressnikopol.net.ua
10 841 1.33% 841 1.44% 105611 2.36% 2 0.03% 176.122.119.14
11 840 1.33% 0 0.00% 0 0.00% 21 0.34% nat-31.nsk.sibset.net
12 760 1.20% 760 1.30% 4311 0.10% 175 2.80% 188.123.248.103
13 726 1.15% 434 0.74% 24995 0.56% 153 2.45% 208-115-111-74-reverse.wowrack.com
14 678 1.07% 678 1.16% 85142 1.90% 23 0.37% client-215-31.expressnikopol.net.ua
15 587 0.93% 587 1.01% 72505 1.62% 24 0.38% 46.191.213.143.dynamic.ufanet.ru
16 584 0.92% 584 1.00% 73338 1.64% 2 0.03% 176.122.117.139
17 551 0.87% 551 0.94% 69194 1.55% 1 0.02% client-215-75.expressnikopol.net.ua
18 536 0.85% 536 0.92% 67310 1.50% 6 0.10% 176.122.118.159
19 530 0.84% 294 0.50% 18151 0.41% 113 1.81% 208.115.113.90
20 508 0.80% 508 0.87% 63794 1.42% 2 0.03% 176.122.117.126
21 491 0.78% 491 0.84% 61659 1.38% 3 0.05% 176.122.117.207
22 461 0.73% 461 0.79% 57892 1.29% 2 0.03% 176.122.116.224
23 424 0.67% 424 0.73% 53245 1.19% 3 0.05% 176.122.116.172
24 416 0.66% 416 0.71% 52240 1.17% 2 0.03% client-214-204.expressnikopol.net.ua
25 408 0.64% 408 0.70% 51236 1.14% 7 0.11% client-215-136.expressnikopol.net.ua
26 372 0.59% 357 0.61% 3541 0.08% 19 0.30% 77.123.28.158
27 370 0.58% 370 0.63% 45974 1.03% 24 0.38% 37.1.192.170
28 344 0.54% 216 0.37% 7742 0.17% 159 2.55% crawl-66-249-75-193.googlebot.com
29 328 0.52% 328 0.56% 41190 0.92% 1 0.02% client-215-77.expressnikopol.net.ua
30 324 0.51% 5 0.01% 93 0.00% 1 0.02% 183.60.243.189

Top 10 of 1001 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12039 19.02% 12039 20.62% 1533362 34.25% 26 0.42% 52.216.151.178.triolan.net
2 5876 9.28% 5876 10.07% 744140 16.62% 302 4.84% 46.164.131.86
3 1640 2.59% 1640 2.81% 205948 4.60% 2 0.03% 176.122.118.25
4 1467 2.32% 1467 2.51% 182528 4.08% 53 0.85% 99.89.broadband2.iol.cz
5 955 1.51% 955 1.64% 119927 2.68% 2 0.03% client-215-71.expressnikopol.net.ua
6 841 1.33% 841 1.44% 105611 2.36% 2 0.03% 176.122.119.14
7 678 1.07% 678 1.16% 85142 1.90% 23 0.37% client-215-31.expressnikopol.net.ua
8 584 0.92% 584 1.00% 73338 1.64% 2 0.03% 176.122.117.139
9 587 0.93% 587 1.01% 72505 1.62% 24 0.38% 46.191.213.143.dynamic.ufanet.ru
10 551 0.87% 551 0.94% 69194 1.55% 1 0.02% client-215-75.expressnikopol.net.ua

Top 30 of 4648 Total Referrers
# Hits Referrer
1 8259 13.05% - (Direct Request)
2 2206 3.49% http://floventinhaler.blogspot.com
3 1160 1.83% http://gentamicineyedrops.blogspot.com
4 1136 1.79% http://levaquin750mg.blogspot.com
5 999 1.58% http://www.birthday-greetings.info/
6 708 1.12% http://eloconcream.blogspot.com
7 657 1.04% http://flavors.me/buyataraxusa101
8 644 1.02% http://beyazbirthcontrol.blogspot.com
9 609 0.96% http://advairinhaler.blogspot.com
10 599 0.95% http://furosemidelasix.blogspot.com
11 473 0.75% http://flavors.me/buyaristocortusa101
12 472 0.75% http://flavors.me/buyarcoxiausa101
13 471 0.74% http://flavors.me/buyartaneusa101
14 468 0.74% http://flavors.me/buyanafranilusa101
15 465 0.73% http://flavors.me/buyaralenusa101
16 461 0.73% http://propecia-apoteket.soup.io/
17 448 0.71% http://www.xolodremont.ru
18 441 0.70% http://flavors.me/buyasacolusa101
19 440 0.70% http://flavors.me/buyaggrenoxusa101
20 440 0.70% http://flavors.me/buyaugmentinusa101
21 438 0.69% http://flavors.me/buyalbenzausa101
22 437 0.69% http://flavors.me/buyactonelusa101
23 437 0.69% http://flavors.me/buyalesseusa101
24 436 0.69% http://flavors.me/buyamoxilusa101
25 436 0.69% http://flavors.me/buyavalideusa101
26 433 0.68% http://flavors.me/buyatroventusa101
27 323 0.51% http://www.baidu.com
28 320 0.51% http://buy-tramadol-drug.narod.ru/ultram_tablets.html
29 291 0.46% http://drevesno-struzhechnaja-plita.se11.ru
30 280 0.44% http://buy-tramadol-drug.narod.ru/order_vicodin.html

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% http://sourcesoft.com/
2 1 50.00% sourcesoft.com

Top 15 of 445 Total User Agents
# Hits User Agent
1 1736 2.74% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/ro
2 1541 2.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 1272 2.01% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/5
4 1256 1.98% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
5 1219 1.93% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
6 989 1.56% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.4 (KHTML,
7 964 1.52% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.11 (KHTML
8 866 1.37% Netscape 6.0; WinNT6.1
9 840 1.33% ie 10
10 794 1.25% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Geck
11 790 1.25% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14)
12 785 1.24% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) G
13 784 1.24% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
14 775 1.22% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/200
15 757 1.20% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Geck

Usage by Country for November 2013

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 27081 42.79% 26181 44.85% 1769934 39.53% Unresolved/Unknown
2 15774 24.92% 14854 25.45% 1574606 35.17% Network
3 6270 9.91% 6126 10.49% 519542 11.60% Ukraine
4 5350 8.45% 4281 7.33% 186154 4.16% US Commercial
5 3220 5.09% 1660 2.84% 177146 3.96% Russian Federation
6 3008 4.75% 2907 4.98% 28803 0.64% Belarus
7 1481 2.34% 1471 2.52% 182548 4.08% Czech Republic
8 604 0.95% 517 0.89% 15050 0.34% Germany
9 303 0.48% 223 0.38% 17464 0.39% China
10 35 0.06% 33 0.06% 1443 0.03% Indonesia
11 28 0.04% 16 0.03% 104 0.00% France
12 19 0.03% 11 0.02% 823 0.02% Non-Profit Organization
13 18 0.03% 18 0.03% 880 0.02% Japan
14 17 0.03% 17 0.03% 113 0.00% Old style Arpanet (arpa)
15 8 0.01% 6 0.01% 153 0.00% US Educational
16 7 0.01% 6 0.01% 43 0.00% Australia
17 7 0.01% 5 0.01% 38 0.00% Singapore
18 7 0.01% 5 0.01% 339 0.01% United States
19 6 0.01% 6 0.01% 51 0.00% Brazil
20 6 0.01% 6 0.01% 554 0.01% Algeria
21 6 0.01% 1 0.00% 94 0.00% Viet Nam
22 5 0.01% 5 0.01% 228 0.01% Poland
23 4 0.01% 4 0.01% 370 0.01% Iran
24 4 0.01% 2 0.00% 12 0.00% Seychelles
25 3 0.00% 0 0.00% 1 0.00% Argentina
26 3 0.00% 3 0.01% 17 0.00% Lithuania
27 3 0.00% 0 0.00% 1 0.00% Slovak Republic
28 3 0.00% 3 0.01% 278 0.01% Venezuela
29 3 0.00% 0 0.00% 1 0.00% South Africa
30 2 0.00% 0 0.00% 0 0.00% Norway


Generated by Webalizer Version 2.01