Usage Statistics for sourcesoft.com

Summary Period: June 2013
Generated 01-Jul-2013 13:14 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2013
Total Hits 94664
Total Files 88022
Total Pages 92431
Total Visits 5794
Total KBytes 3106760
Total Unique Sites 1078
Total Unique URLs 305
Total Unique Referrers 3259
Total Unique User Agents 441
. Avg Max
Hits per Hour 131 2110
Hits per Day 3155 9321
Files per Day 2934 9249
Pages per Day 3081 9251
Visits per Day 193 296
KBytes per Day 103559 706767
Hits by Response Code
Code 200 - OK 88022
Code 206 - Partial Content 4573
Code 301 - Moved Permanently 9
Code 302 - Found 3
Code 304 - Not Modified 336
Code 401 - Unauthorized 2
Code 403 - Forbidden 126
Code 404 - Not Found 1568
Code 415 - Unsupported Media Type 25

Daily usage for June 2013

Daily Statistics for June 2013
Day Hits Files Pages Visits Sites KBytes
1 2062 2.18% 1928 2.19% 1964 2.12% 143 2.47% 81 7.51% 87096 2.80%
2 2108 2.23% 2040 2.32% 2028 2.19% 180 3.11% 94 8.72% 88506 2.85%
3 1421 1.50% 1366 1.55% 1340 1.45% 145 2.50% 71 6.59% 25207 0.81%
4 1126 1.19% 1056 1.20% 1050 1.14% 221 3.81% 80 7.42% 45023 1.45%
5 1792 1.89% 1730 1.97% 1746 1.89% 195 3.37% 79 7.33% 75190 2.42%
6 1087 1.15% 1025 1.16% 1030 1.11% 146 2.52% 72 6.68% 44832 1.44%
7 1513 1.60% 1447 1.64% 1443 1.56% 156 2.69% 82 7.61% 29571 0.95%
8 1055 1.11% 994 1.13% 977 1.06% 242 4.18% 132 12.24% 34903 1.12%
9 2082 2.20% 1108 1.26% 2012 2.18% 178 3.07% 81 7.51% 29974 0.96%
10 2209 2.33% 1849 2.10% 2150 2.33% 195 3.37% 90 8.35% 58235 1.87%
11 1448 1.53% 1395 1.58% 1386 1.50% 178 3.07% 81 7.51% 37938 1.22%
12 959 1.01% 896 1.02% 887 0.96% 179 3.09% 66 6.12% 39757 1.28%
13 1329 1.40% 1262 1.43% 1236 1.34% 185 3.19% 80 7.42% 61578 1.98%
14 2787 2.94% 2730 3.10% 2726 2.95% 196 3.38% 76 7.05% 38258 1.23%
15 5706 6.03% 5625 6.39% 5619 6.08% 187 3.23% 81 7.51% 57636 1.86%
16 5852 6.18% 5796 6.58% 5804 6.28% 159 2.74% 64 5.94% 141913 4.57%
17 9321 9.85% 9249 10.51% 9251 10.01% 147 2.54% 73 6.77% 706767 22.75%
18 7554 7.98% 7442 8.45% 7460 8.07% 194 3.35% 86 7.98% 476889 15.35%
19 2618 2.77% 1642 1.87% 2522 2.73% 256 4.42% 94 8.72% 112979 3.64%
20 2659 2.81% 2596 2.95% 2587 2.80% 248 4.28% 91 8.44% 64089 2.06%
21 2870 3.03% 1618 1.84% 2810 3.04% 258 4.45% 96 8.91% 69774 2.25%
22 4366 4.61% 3068 3.49% 4315 4.67% 296 5.11% 97 9.00% 90770 2.92%
23 4907 5.18% 4833 5.49% 4771 5.16% 244 4.21% 72 6.68% 126933 4.09%
24 1663 1.76% 1602 1.82% 1593 1.72% 184 3.18% 76 7.05% 85993 2.77%
25 6417 6.78% 6360 7.23% 6354 6.87% 209 3.61% 90 8.35% 117640 3.79%
26 3032 3.20% 2922 3.32% 2948 3.19% 166 2.87% 76 7.05% 96949 3.12%
27 2670 2.82% 2595 2.95% 2598 2.81% 196 3.38% 96 8.91% 92873 2.99%
28 4307 4.55% 4247 4.82% 4242 4.59% 163 2.81% 77 7.14% 57720 1.86%
29 5492 5.80% 5413 6.15% 5404 5.85% 198 3.42% 104 9.65% 62097 2.00%
30 2252 2.38% 2188 2.49% 2178 2.36% 213 3.68% 80 7.42% 49668 1.60%

Hourly usage for June 2013

Hourly Statistics for June 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 149 4470 4.72% 145 4357 4.95% 147 4410 4.77% 4789 143661 4.62%
1 214 6448 6.81% 206 6201 7.04% 211 6354 6.87% 5110 153311 4.93%
2 113 3407 3.60% 109 3283 3.73% 111 3353 3.63% 4653 139600 4.49%
3 95 2850 3.01% 84 2537 2.88% 92 2766 2.99% 4127 123821 3.99%
4 96 2898 3.06% 92 2766 3.14% 94 2824 3.06% 5029 150878 4.86%
5 151 4551 4.81% 143 4304 4.89% 147 4430 4.79% 4922 147667 4.75%
6 142 4275 4.52% 133 3996 4.54% 139 4177 4.52% 4740 142186 4.58%
7 158 4769 5.04% 151 4536 5.15% 155 4659 5.04% 4548 136440 4.39%
8 93 2792 2.95% 87 2613 2.97% 89 2695 2.92% 4474 134206 4.32%
9 92 2778 2.93% 81 2450 2.78% 89 2676 2.90% 4257 127724 4.11%
10 132 3969 4.19% 117 3510 3.99% 129 3886 4.20% 4957 148719 4.79%
11 157 4720 4.99% 148 4447 5.05% 153 4617 5.00% 5032 150948 4.86%
12 162 4879 5.15% 152 4560 5.18% 161 4840 5.24% 4174 125215 4.03%
13 112 3373 3.56% 99 2979 3.38% 107 3239 3.50% 2962 88871 2.86%
14 82 2480 2.62% 76 2307 2.62% 80 2427 2.63% 3390 101689 3.27%
15 121 3633 3.84% 105 3168 3.60% 117 3514 3.80% 3687 110604 3.56%
16 110 3308 3.49% 98 2962 3.37% 107 3216 3.48% 3118 93550 3.01%
17 115 3479 3.68% 102 3060 3.48% 111 3345 3.62% 3166 94985 3.06%
18 144 4337 4.58% 133 3996 4.54% 141 4244 4.59% 3791 113727 3.66%
19 150 4509 4.76% 137 4128 4.69% 145 4367 4.72% 3825 114750 3.69%
20 166 4986 5.27% 159 4770 5.42% 164 4920 5.32% 4489 134674 4.33%
21 140 4224 4.46% 133 4005 4.55% 136 4082 4.42% 5056 151693 4.88%
22 136 4104 4.34% 130 3903 4.43% 135 4066 4.40% 4578 137348 4.42%
23 114 3425 3.62% 106 3184 3.62% 110 3324 3.60% 4683 140493 4.52%

Top 30 of 305 Total URLs
# Hits KBytes URL
1 47377 50.05% 249756 8.04% /
2 12695 13.41% 1168225 37.60% /stats/usage_201306.html
3 10428 11.02% 102778 3.31% /stats/
4 4048 4.28% 512515 16.50% /stats/usage_201011.html
5 2769 2.93% 343221 11.05% /stats/usage_201210.html
6 1162 1.23% 145816 4.69% /stats/usage_201212.html
7 1040 1.10% 129099 4.16% /stats/usage_201305.html
8 885 0.93% 6643 0.21% /source_order_form.htm
9 834 0.88% 2224 0.07% /_vti_bin/shtml.exe/source_order_form.htm
10 789 0.83% 99816 3.21% /stats/usage_201106.html
11 633 0.67% 76997 2.48% /stats/usage_201302.html
12 454 0.48% 3202 0.10% /tech8.html
13 258 0.27% 32733 1.05% /stats/usage_201103.html
14 185 0.20% 23157 0.75% /stats/usage_200909.html
15 125 0.13% 15303 0.49% /stats/usage_201304.html
16 110 0.12% 424 0.01% /calculate.html
17 110 0.12% 278 0.01% /dealerlocator.html
18 106 0.11% 410 0.01% /contact.html
19 102 0.11% 12923 0.42% /stats/usage_201108.html
20 97 0.10% 223 0.01% /aboutus.html
21 92 0.10% 244 0.01% /product.html
22 92 0.10% 11477 0.37% /stats/usage_201105.html
23 92 0.10% 11593 0.37% /stats/usage_201107.html
24 86 0.09% 1221 0.04% /tableofcontents.htm
25 82 0.09% 130 0.00% /jobs.htm
26 81 0.09% 230 0.01% /pythagor.htm
27 75 0.08% 182 0.01% /search.htm
28 75 0.08% 223 0.01% /technical.html
29 72 0.08% 5374 0.17% /stats/usage_201206.html
30 64 0.07% 189 0.01% /_vti_bin/shtml.exe/contact.html

Top 10 of 305 Total URLs By KBytes
# Hits KBytes URL
1 12695 13.41% 1168225 37.60% /stats/usage_201306.html
2 4048 4.28% 512515 16.50% /stats/usage_201011.html
3 2769 2.93% 343221 11.05% /stats/usage_201210.html
4 47377 50.05% 249756 8.04% /
5 1162 1.23% 145816 4.69% /stats/usage_201212.html
6 1040 1.10% 129099 4.16% /stats/usage_201305.html
7 10428 11.02% 102778 3.31% /stats/
8 789 0.83% 99816 3.21% /stats/usage_201106.html
9 633 0.67% 76997 2.48% /stats/usage_201302.html
10 258 0.27% 32733 1.05% /stats/usage_201103.html

Top 10 of 190 Total Entry Pages
# Hits Visits URL
1 47377 50.05% 1249 21.96% /
2 885 0.93% 829 14.57% /source_order_form.htm
3 4048 4.28% 822 14.45% /stats/usage_201011.html
4 10428 11.02% 302 5.31% /stats/
5 1162 1.23% 233 4.10% /stats/usage_201212.html
6 454 0.48% 181 3.18% /tech8.html
7 789 0.83% 116 2.04% /stats/usage_201106.html
8 2769 2.93% 111 1.95% /stats/usage_201210.html
9 125 0.13% 83 1.46% /stats/usage_201304.html
10 17 0.02% 80 1.41% /stats/usage_200803.html

Top 10 of 191 Total Exit Pages
# Hits Visits URL
1 47377 50.05% 1147 20.18% /
2 4048 4.28% 824 14.50% /stats/usage_201011.html
3 834 0.88% 787 13.85% /_vti_bin/shtml.exe/source_order_form.htm
4 10428 11.02% 306 5.38% /stats/
5 1162 1.23% 235 4.14% /stats/usage_201212.html
6 454 0.48% 183 3.22% /tech8.html
7 2769 2.93% 113 1.99% /stats/usage_201210.html
8 789 0.83% 112 1.97% /stats/usage_201106.html
9 17 0.02% 80 1.41% /stats/usage_200803.html
10 125 0.13% 78 1.37% /stats/usage_201304.html

Top 30 of 1078 Total Sites
# Hits Files KBytes Visits Hostname
1 12059 12.74% 12059 13.70% 68570 2.21% 139 2.40% 188.143.232.81
2 6358 6.72% 6358 7.22% 585725 18.85% 2 0.03% cbl217-132-127-22.bb.netvision.net.il
3 6258 6.61% 6258 7.11% 576641 18.56% 2 0.03% dsl217-132-1-203.bb.netvision.net.il
4 4535 4.79% 0 0.00% 0 0.00% 71 1.23% nat-31.nsk.sibset.net
5 3784 4.00% 3781 4.30% 468969 15.10% 110 1.90% broadband-46-188-41-34.2kom.ru
6 3451 3.65% 3451 3.92% 19574 0.63% 6 0.10% dsdf-5d82e553.pool.mediaways.net
7 3254 3.44% 3252 3.69% 32120 1.03% 51 0.88% 25.233-pool.nikopol.net
8 3215 3.40% 3215 3.65% 0 0.00% 1 0.02% 059148047086.ctinets.com
9 2970 3.14% 2970 3.37% 16845 0.54% 5 0.09% dsdf-4d0a6494.pool.mediaways.net
10 2831 2.99% 2831 3.22% 16057 0.52% 5 0.09% dsdf-5d82ef23.pool.mediaways.net
11 2694 2.85% 2694 3.06% 15280 0.49% 3 0.05% dsdf-5d82dcef.pool.mediaways.net
12 2214 2.34% 2214 2.52% 12558 0.40% 3 0.05% dsdf-4d0a42f8.pool.mediaways.net
13 2214 2.34% 2214 2.52% 12558 0.40% 3 0.05% dsdf-5d8288d1.pool.mediaways.net
14 2032 2.15% 2032 2.31% 11525 0.37% 1 0.02% dsdf-4d0a54ec.pool.mediaways.net
15 1876 1.98% 1876 2.13% 10640 0.34% 9 0.16% dsdf-5d82cb03.pool.mediaways.net
16 1476 1.56% 1476 1.68% 8372 0.27% 2 0.03% dsdf-5d82ed08.pool.mediaways.net
17 1408 1.49% 1408 1.60% 7986 0.26% 3 0.05% dsdf-4d0a27d6.pool.mediaways.net
18 1047 1.11% 1047 1.19% 5938 0.19% 4 0.07% 46.130.224.159.triolan.net
19 1009 1.07% 1009 1.15% 9966 0.32% 23 0.40% client-215-6.expressnikopol.net.ua
20 995 1.05% 995 1.13% 5644 0.18% 2 0.03% dsdf-4d0a2f56.pool.mediaways.net
21 945 1.00% 945 1.07% 119675 3.85% 3 0.05% nat116.supersky.ua
22 796 0.84% 796 0.90% 4515 0.15% 2 0.03% dsdf-5d82ed29.pool.mediaways.net
23 788 0.83% 788 0.90% 74599 2.40% 8 0.14% 99.89.broadband2.iol.cz
24 760 0.80% 760 0.86% 4311 0.14% 4 0.07% dsdf-4d0a5da9.pool.mediaways.net
25 741 0.78% 741 0.84% 4203 0.14% 1 0.02% dsdf-5d82ea9a.pool.mediaways.net
26 678 0.72% 392 0.45% 22128 0.71% 170 2.93% 208-115-111-74-reverse.wowrack.com
27 608 0.64% 608 0.69% 3448 0.11% 4 0.07% dsdf-5d82c774.pool.mediaways.net
28 606 0.64% 347 0.39% 19330 0.62% 130 2.24% 208.115.113.90
29 603 0.64% 603 0.69% 3420 0.11% 2 0.03% dsdf-4d0a4173.pool.mediaways.net
30 532 0.56% 532 0.60% 5255 0.17% 10 0.17% 176.122.117.84

Top 10 of 1078 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6358 6.72% 6358 7.22% 585725 18.85% 2 0.03% cbl217-132-127-22.bb.netvision.net.il
2 6258 6.61% 6258 7.11% 576641 18.56% 2 0.03% dsl217-132-1-203.bb.netvision.net.il
3 3784 4.00% 3781 4.30% 468969 15.10% 110 1.90% broadband-46-188-41-34.2kom.ru
4 945 1.00% 945 1.07% 119675 3.85% 3 0.05% nat116.supersky.ua
5 788 0.83% 788 0.90% 74599 2.40% 8 0.14% 99.89.broadband2.iol.cz
6 12059 12.74% 12059 13.70% 68570 2.21% 139 2.40% 188.143.232.81
7 323 0.34% 323 0.37% 40966 1.32% 66 1.14% 226.4.207.91.unknown.steephost.net
8 259 0.27% 259 0.29% 32342 1.04% 75 1.29% 94.19.190.111.pool.sknt.ru
9 3254 3.44% 3252 3.69% 32120 1.03% 51 0.88% 25.233-pool.nikopol.net
10 215 0.23% 215 0.24% 26980 0.87% 43 0.74% net11.186.188-23.tmn.ertelecom.ru

Top 30 of 3259 Total Referrers
# Hits Referrer
1 12616 13.33% http://flavors.me/khronometr
2 9610 10.15% http://flavors.me/buyvpxlonline
3 6913 7.30% - (Direct Request)
4 2756 2.91% http://sun-gates.ru/
5 2595 2.74% http://parkend\xfcsseldorfflughafen.eu
6 2460 2.60% http://www.scoop.it/t/birthday-greetings-by-rio-giovanni
7 2447 2.58% http://flavors.me/unclebens2013
8 2441 2.58% http://birthday-greetings.webnode.com/
9 2326 2.46% http://birthday-greetings.over-blog.com/
10 2317 2.45% http://geburtstagswuensche.soup.io/
11 2312 2.44% http://geburtstagswuensche.webs.com/
12 2294 2.42% http://geburtstagswuensche.weebly.com/
13 2119 2.24% http://www.schl\xfcsseldienst-duesseldorf.de
14 1486 1.57% http://www.meine-feier.de/pages/lustige-geburtstagssprueche/kurze-lustige-geburtstagssprueche.php
15 1447 1.53% http://geburtstagsspruch.tripod.com
16 1380 1.46% http://birthdaygreetings.yolasite.com/
17 1378 1.46% http://www.scoop.it/t/birthday-greetings
18 1198 1.27% http://geburtstagsspruch.at/geburtstagssprueche-fuer-jedes-alter/lustige-geburtstagssprueche-zum-50-geburtstag.html
19 1186 1.25% http://uldru.narod.ru/
20 1022 1.08% http://vseokna-msk.ru/
21 850 0.90% http://finasteride.beep.com/
22 601 0.63% http://trauersprueche.usall.de/
23 472 0.50% http://www.norcalvex.org
24 436 0.46% http://zvezd.ru
25 402 0.42% http://www.birthday-greetings.info/birthday-wishes-for-birthday-greeting-cards.html
26 384 0.41% http://pujckyonline.wgz.cz
27 357 0.38% http://pujcky-online.weebly.com
28 335 0.35% http://www.bau-treff.de/forum/index.php
29 311 0.33% http://efindo.ru/
30 303 0.32% http://recommend.cz

Top 7 of 7 Total Search Strings
# Hits Search String
1 3 33.33% pentagorian theory
2 1 11.11% gsa codes for named populated places
3 1 11.11% pthagram
4 1 11.11% sourcesoft
5 1 11.11% sourcesoft.com
6 1 11.11% sourcesoftware lockport il
7 1 11.11% www.sourcesoft.com

Top 15 of 441 Total User Agents
# Hits User Agent
1 23911 25.26% Netscape 6.0; WinNT6.1
2 4865 5.14% Internet Explorer 8.0; WinXP
3 3636 3.84% ie 10
4 1628 1.72% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) G
5 1284 1.36% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
6 1115 1.18% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
7 1074 1.13% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/5
8 900 0.95% ie 9
9 893 0.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
10 864 0.91% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.11 (KHTML
11 831 0.88% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.4 (KHTML,
12 682 0.72% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.19 (KHTML
13 670 0.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 666 0.70% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.11 (KHTML
15 660 0.70% Opera/9.80 (Windows NT 6.1; WOW64; U; ru) Presto/2.10.289 Ver

Usage by Country for June 2013

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 42190 44.57% 37457 42.55% 664596 21.39% Network
2 19365 20.46% 18709 21.25% 212466 6.84% Unresolved/Unknown
3 13049 13.78% 13049 14.82% 1217479 39.19% Israel
4 7024 7.42% 5984 6.80% 89583 2.88% US Commercial
5 5979 6.32% 5972 6.78% 654795 21.08% Russian Federation
6 5054 5.34% 5050 5.74% 176947 5.70% Ukraine
7 814 0.86% 812 0.92% 74889 2.41% Czech Republic
8 721 0.76% 572 0.65% 9940 0.32% Germany
9 198 0.21% 193 0.22% 1248 0.04% Brazil
10 31 0.03% 24 0.03% 61 0.00% US Educational
11 31 0.03% 20 0.02% 363 0.01% France
12 27 0.03% 23 0.03% 285 0.01% India
13 24 0.03% 22 0.02% 129 0.00% Belgium
14 24 0.03% 24 0.03% 241 0.01% Indonesia
15 19 0.02% 18 0.02% 1062 0.03% China
16 12 0.01% 12 0.01% 189 0.01% Moldova
17 9 0.01% 9 0.01% 175 0.01% Chile
18 9 0.01% 9 0.01% 51 0.00% Colombia
19 8 0.01% 8 0.01% 44 0.00% Lithuania
20 6 0.01% 6 0.01% 635 0.02% Japan
21 6 0.01% 6 0.01% 16 0.00% Philippines
22 5 0.01% 5 0.01% 28 0.00% Latvia
23 5 0.01% 4 0.00% 21 0.00% New Zealand (Aotearoa)
24 5 0.01% 5 0.01% 143 0.00% Thailand
25 5 0.01% 5 0.01% 631 0.02% Turkey
26 5 0.01% 4 0.00% 260 0.01% United States
27 5 0.01% 0 0.00% 1 0.00% Viet Nam
28 4 0.00% 2 0.00% 18 0.00% US Government
29 4 0.00% 1 0.00% 6 0.00% Non-Profit Organization
30 4 0.00% 3 0.00% 133 0.00% Bosnia and Herzegovina


Generated by Webalizer Version 2.01