Usage Statistics for sourcesoft.com

Summary Period: October 2012
Generated 01-Nov-2012 14:27 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2012
Total Hits 15648
Total Files 9592
Total Pages 13352
Total Visits 5438
Total KBytes 441828
Total Unique Sites 1026
Total Unique URLs 313
Total Unique Referrers 293
Total Unique User Agents 292
. Avg Max
Hits per Hour 21 316
Hits per Day 504 1227
Files per Day 309 624
Pages per Day 430 1139
Visits per Day 175 325
KBytes per Day 14253 26771
Hits by Response Code
Code 200 - OK 9592
Code 206 - Partial Content 4152
Code 301 - Moved Permanently 18
Code 304 - Not Modified 221
Code 401 - Unauthorized 3
Code 403 - Forbidden 155
Code 404 - Not Found 1507

Daily usage for October 2012

Daily Statistics for October 2012
Day Hits Files Pages Visits Sites KBytes
1 496 3.17% 314 3.27% 427 3.20% 146 2.68% 78 7.60% 26399 5.97%
2 249 1.59% 193 2.01% 183 1.37% 121 2.23% 82 7.99% 12181 2.76%
3 284 1.81% 227 2.37% 217 1.63% 134 2.46% 73 7.12% 11847 2.68%
4 494 3.16% 414 4.32% 381 2.85% 110 2.02% 84 8.19% 17918 4.06%
5 399 2.55% 335 3.49% 293 2.19% 138 2.54% 68 6.63% 15032 3.40%
6 278 1.78% 234 2.44% 234 1.75% 136 2.50% 98 9.55% 10420 2.36%
7 359 2.29% 308 3.21% 288 2.16% 192 3.53% 108 10.53% 15770 3.57%
8 515 3.29% 441 4.60% 385 2.88% 169 3.11% 104 10.14% 21149 4.79%
9 338 2.16% 279 2.91% 257 1.92% 141 2.59% 81 7.89% 12286 2.78%
10 815 5.21% 624 6.51% 687 5.15% 171 3.14% 77 7.50% 25833 5.85%
11 538 3.44% 330 3.44% 442 3.31% 201 3.70% 142 13.84% 10298 2.33%
12 343 2.19% 280 2.92% 272 2.04% 115 2.11% 72 7.02% 5988 1.36%
13 601 3.84% 517 5.39% 526 3.94% 180 3.31% 86 8.38% 24922 5.64%
14 271 1.73% 221 2.30% 223 1.67% 133 2.45% 88 8.58% 9929 2.25%
15 353 2.26% 302 3.15% 289 2.16% 127 2.34% 96 9.36% 10492 2.37%
16 332 2.12% 274 2.86% 255 1.91% 166 3.05% 106 10.33% 11610 2.63%
17 428 2.74% 367 3.83% 353 2.64% 175 3.22% 110 10.72% 9726 2.20%
18 435 2.78% 353 3.68% 349 2.61% 144 2.65% 90 8.77% 10028 2.27%
19 402 2.57% 340 3.54% 346 2.59% 137 2.52% 91 8.87% 12856 2.91%
20 478 3.05% 146 1.52% 437 3.27% 165 3.03% 78 7.60% 7358 1.67%
21 861 5.50% 214 2.23% 803 6.01% 203 3.73% 67 6.53% 4395 0.99%
22 1150 7.35% 377 3.93% 1085 8.13% 259 4.76% 83 8.09% 20437 4.63%
23 1014 6.48% 245 2.55% 956 7.16% 325 5.98% 105 10.23% 14663 3.32%
24 1227 7.84% 438 4.57% 1139 8.53% 316 5.81% 100 9.75% 26771 6.06%
25 1005 6.42% 304 3.17% 941 7.05% 303 5.57% 92 8.97% 10925 2.47%
26 263 1.68% 206 2.15% 220 1.65% 155 2.85% 86 8.38% 14432 3.27%
27 357 2.28% 272 2.84% 281 2.10% 159 2.92% 93 9.06% 11920 2.70%
28 346 2.21% 254 2.65% 298 2.23% 176 3.24% 93 9.06% 17344 3.93%
29 228 1.46% 172 1.79% 165 1.24% 111 2.04% 74 7.21% 8094 1.83%
30 396 2.53% 284 2.96% 333 2.49% 211 3.88% 147 14.33% 12214 2.76%
31 393 2.51% 327 3.41% 287 2.15% 221 4.06% 161 15.69% 18593 4.21%

Hourly usage for October 2012

Hourly Statistics for October 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 16 499 3.19% 10 339 3.53% 14 444 3.33% 565 17510 3.96%
1 24 751 4.80% 16 512 5.34% 20 621 4.65% 960 29765 6.74%
2 24 750 4.79% 16 524 5.46% 22 697 5.22% 630 19531 4.42%
3 14 436 2.79% 7 243 2.53% 10 339 2.54% 401 12439 2.82%
4 22 684 4.37% 11 365 3.81% 19 606 4.54% 433 13426 3.04%
5 16 510 3.26% 9 290 3.02% 13 405 3.03% 423 13098 2.96%
6 21 666 4.26% 10 340 3.54% 18 572 4.28% 644 19951 4.52%
7 16 517 3.30% 9 287 2.99% 13 405 3.03% 367 11382 2.58%
8 19 616 3.94% 14 456 4.75% 17 545 4.08% 438 13583 3.07%
9 29 904 5.78% 17 553 5.77% 23 737 5.52% 779 24154 5.47%
10 19 598 3.82% 11 362 3.77% 16 512 3.83% 421 13050 2.95%
11 22 694 4.44% 15 477 4.97% 19 592 4.43% 714 22127 5.01%
12 26 818 5.23% 15 465 4.85% 23 728 5.45% 447 13870 3.14%
13 31 984 6.29% 23 722 7.53% 25 787 5.89% 1092 33846 7.66%
14 19 606 3.87% 8 254 2.65% 17 540 4.04% 459 14233 3.22%
15 12 382 2.44% 8 252 2.63% 9 292 2.19% 413 12818 2.90%
16 18 575 3.67% 9 298 3.11% 16 503 3.77% 483 14958 3.39%
17 21 679 4.34% 15 482 5.03% 17 545 4.08% 861 26677 6.04%
18 22 686 4.38% 12 376 3.92% 19 601 4.50% 535 16579 3.75%
19 21 678 4.33% 15 468 4.88% 19 590 4.42% 940 29128 6.59%
20 15 479 3.06% 6 216 2.25% 14 435 3.26% 430 13333 3.02%
21 22 711 4.54% 15 479 4.99% 19 596 4.46% 646 20031 4.53%
22 26 814 5.20% 15 485 5.06% 24 744 5.57% 652 20203 4.57%
23 19 611 3.90% 11 347 3.62% 16 516 3.86% 521 16137 3.65%

Top 30 of 313 Total URLs
# Hits KBytes URL
1 1346 8.60% 7005 1.59% /
2 1255 8.02% 157921 35.74% /stats/usage_201011.html
3 226 1.44% 647 0.15% /pythagor.htm
4 111 0.71% 624 0.14% /tech8.html
5 106 0.68% 515 0.12% /contact.html
6 94 0.60% 892 0.20% /zipdiscription.html
7 87 0.56% 321 0.07% /technical.html
8 77 0.49% 220 0.05% /aboutus.html
9 75 0.48% 212 0.05% /dealerlocator.html
10 75 0.48% 1263 0.29% /tableofcontents.htm
11 73 0.47% 225 0.05% /product.html
12 73 0.47% 394 0.09% /stats/
13 73 0.47% 6238 1.41% /stats/usage_201210.html
14 72 0.46% 144 0.03% /jobs.htm
15 68 0.43% 493 0.11% /source_order_form.htm
16 66 0.42% 237 0.05% /search.htm
17 65 0.42% 1555 0.35% /200706 TECH01.htm
18 65 0.42% 246 0.06% /news.html
19 64 0.41% 1753 0.40% /200809 TECH01.htm
20 61 0.39% 1399 0.32% /200709 TECH01.htm
21 61 0.39% 1079 0.24% /200909 TECH01.htm
22 61 0.39% 328 0.07% /archives.htm
23 59 0.38% 1544 0.35% /200803 TECH01.htm
24 58 0.37% 1455 0.33% /200703 TECH01.htm
25 58 0.37% 1147 0.26% /200903 TECH01.htm
26 57 0.36% 181 0.04% /tech_23.htm
27 56 0.36% 1108 0.25% /200612 TECH01.htm
28 56 0.36% 226 0.05% /services.html
29 55 0.35% 959 0.22% /200906 TECH01.htm
30 55 0.35% 718 0.16% /2010032TECH01.htm

Top 10 of 313 Total URLs By KBytes
# Hits KBytes URL
1 1255 8.02% 157921 35.74% /stats/usage_201011.html
2 1346 8.60% 7005 1.59% /
3 52 0.33% 6585 1.49% http://sourcesoft.com/stats/usage_201011.html
4 51 0.33% 6486 1.47% /stats/usage_200811.html
5 73 0.47% 6238 1.41% /stats/usage_201210.html
6 46 0.29% 5620 1.27% /stats/usage_200702.html
7 44 0.28% 5425 1.23% /stats/usage_200707.html
8 42 0.27% 5404 1.22% /stats/usage_201104.html
9 40 0.26% 5035 1.14% /stats/usage_200903.html
10 39 0.25% 4824 1.09% /stats/usage_200908.html

Top 10 of 178 Total Entry Pages
# Hits Visits URL
1 21 0.13% 829 15.69% /stats/usage_200803.html
2 1346 8.60% 710 13.44% /
3 1255 8.02% 689 13.04% /stats/usage_201011.html
4 226 1.44% 154 2.91% /pythagor.htm
5 111 0.71% 68 1.29% /tech8.html
6 73 0.47% 62 1.17% /stats/usage_201210.html
7 106 0.68% 59 1.12% /contact.html
8 94 0.60% 58 1.10% /zipdiscription.html
9 73 0.47% 52 0.98% /stats/
10 52 0.33% 48 0.91% http://sourcesoft.com/stats/usage_201011.html

Top 10 of 178 Total Exit Pages
# Hits Visits URL
1 21 0.13% 830 15.68% /stats/usage_200803.html
2 1255 8.02% 694 13.11% /stats/usage_201011.html
3 1346 8.60% 649 12.26% /
4 226 1.44% 153 2.89% /pythagor.htm
5 111 0.71% 77 1.45% /tech8.html
6 73 0.47% 64 1.21% /stats/usage_201210.html
7 94 0.60% 61 1.15% /zipdiscription.html
8 73 0.47% 54 1.02% /stats/
9 106 0.68% 50 0.94% /contact.html
10 87 0.56% 49 0.93% /technical.html

Top 30 of 1026 Total Sites
# Hits Files KBytes Visits Hostname
1 4052 25.89% 0 0.00% 0 0.00% 832 15.30% gw-31.211.ru
2 682 4.36% 384 4.00% 19872 4.50% 220 4.05% 208-115-111-74-reverse.wowrack.com
3 573 3.66% 319 3.33% 16626 3.76% 197 3.62% 208.115.113.90
4 303 1.94% 282 2.94% 12998 2.94% 2 0.04% 68-115-95-92.dhcp.roch.mn.charter.com
5 282 1.80% 262 2.73% 599 0.14% 30 0.55% static.212.123.9.176.clients.your-server.de
6 279 1.78% 262 2.73% 39 0.01% 34 0.63% static.36.7.9.5.clients.your-server.de
7 253 1.62% 195 2.03% 5213 1.18% 164 3.02% spider-100-43-83-147.yandex.com
8 252 1.61% 213 2.22% 10732 2.43% 2 0.04% sr324.2dayhost.com
9 244 1.56% 133 1.39% 5366 1.21% 101 1.86% crawl-66-249-73-65.googlebot.com
10 229 1.46% 210 2.19% 11107 2.51% 49 0.90% 61.146.178.189
11 223 1.43% 198 2.06% 11038 2.50% 6 0.11% n2g1.007ac9.net
12 205 1.31% 186 1.94% 7991 1.81% 27 0.50% 205.203.134.197
13 201 1.28% 146 1.52% 5673 1.28% 59 1.08% 2.219.202.1.static.bjtelecom.net
14 200 1.28% 190 1.98% 10991 2.49% 3 0.06% 176-9-51-201.crawler.sistrix.net
15 189 1.21% 179 1.87% 1759 0.40% 21 0.39% static.34.7.9.5.clients.your-server.de
16 175 1.12% 175 1.82% 993 0.22% 9 0.17% dsdf-4d0a55fc.pool.mediaways.net
17 169 1.08% 169 1.76% 959 0.22% 8 0.15% dsdf-5d8292b1.pool.mediaways.net
18 133 0.85% 128 1.33% 15570 3.52% 2 0.04% host-72-186-107-208.midco.net
19 119 0.76% 80 0.83% 2519 0.57% 41 0.75% 7.219.202.1.static.bjtelecom.net
20 118 0.75% 118 1.23% 669 0.15% 118 2.17% 14.33.246.211
21 117 0.75% 88 0.92% 6136 1.39% 58 1.07% 38.101.148.120
22 114 0.73% 97 1.01% 2021 0.46% 62 1.14% 50-57-83-13.static.cloud-ips.com
23 107 0.68% 102 1.06% 742 0.17% 11 0.20% bot205.sirketce.com
24 101 0.65% 100 1.04% 2529 0.57% 1 0.02% 173.192.34.95-static.reverse.softlayer.com
25 96 0.61% 64 0.67% 370 0.08% 26 0.48% sticker00.yandex.ru
26 93 0.59% 90 0.94% 976 0.22% 17 0.31% 176-9-139-112.crawler.sistrix.net
27 89 0.57% 88 0.92% 807 0.18% 19 0.35% crawl-81-144-138-34.wotbox.com
28 82 0.52% 70 0.73% 718 0.16% 47 0.86% 50-57-90-38.static.cloud-ips.com
29 76 0.49% 76 0.79% 431 0.10% 4 0.07% dsdf-4d0a21ca.pool.mediaways.net
30 76 0.49% 76 0.79% 431 0.10% 7 0.13% dsdf-4d0a6f23.pool.mediaways.net

Top 10 of 1026 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 682 4.36% 384 4.00% 19872 4.50% 220 4.05% 208-115-111-74-reverse.wowrack.com
2 573 3.66% 319 3.33% 16626 3.76% 197 3.62% 208.115.113.90
3 133 0.85% 128 1.33% 15570 3.52% 2 0.04% host-72-186-107-208.midco.net
4 303 1.94% 282 2.94% 12998 2.94% 2 0.04% 68-115-95-92.dhcp.roch.mn.charter.com
5 229 1.46% 210 2.19% 11107 2.51% 49 0.90% 61.146.178.189
6 223 1.43% 198 2.06% 11038 2.50% 6 0.11% n2g1.007ac9.net
7 200 1.28% 190 1.98% 10991 2.49% 3 0.06% 176-9-51-201.crawler.sistrix.net
8 252 1.61% 213 2.22% 10732 2.43% 2 0.04% sr324.2dayhost.com
9 74 0.47% 74 0.77% 9371 2.12% 32 0.59% 133-111-55-37.pool.ukrtel.net
10 72 0.46% 72 0.75% 9118 2.06% 32 0.59% 91-93-55-37.pool.ukrtel.net

Top 30 of 293 Total Referrers
# Hits Referrer
1 8907 56.92% - (Direct Request)
2 293 1.87% http://ultr.mypressonline.com/page-516197.html
3 240 1.53% http://ultr.mypressonline.com/name-5-11.html
4 240 1.53% http://ultr.mypressonline.com/page-54211.html
5 238 1.52% http://ultr.mypressonline.com/page-169814.html
6 238 1.52% http://ultr.mypressonline.com/page-249218.html
7 238 1.52% http://ultr.mypressonline.com/page-546888.html
8 237 1.51% http://ultr.mypressonline.com/page-389456.html
9 237 1.51% http://ultr.mypressonline.com/page-869456.html
10 180 1.15% http://ultr.mypressonline.com/page-200606.html
11 180 1.15% http://ultr.mypressonline.com/page-388934.html
12 180 1.15% http://ultr.mypressonline.com/page-807389.html
13 177 1.13% http://ultr.mypressonline.com/page-112425.html
14 129 0.82% http://clockdayk.ru/articles/sitemap-art.html
15 128 0.82% http://zippie.de/
16 120 0.77% http://ultr.mypressonline.com/page-742261.html
17 120 0.77% http://ultr.mypressonline.com/page-879186.html
18 118 0.75% http://ultr.mypressonline.com/page-22578.html
19 104 0.66% http://geburtstagsgedichte.beepworld.de/index.htm
20 104 0.66% http://geburtstagspruch.ge.ohost.de/
21 104 0.66% http://lustige-geburtstagssprueche.blogspot.de/
22 85 0.54% http://versichert.ve.ohost.de/
23 60 0.38% http://everyoneweb.fr/Comprar-xenical-pastillas-para-adelgazar-orlistat-120mg/
24 60 0.38% http://ultr.mypressonline.com/page-109932.html
25 60 0.38% http://ultr.mypressonline.com/page-175695.html
26 60 0.38% http://ultr.mypressonline.com/page-303186.html
27 60 0.38% http://ultr.mypressonline.com/page-40047.html
28 60 0.38% http://ultr.mypressonline.com/page-437728.html
29 60 0.38% http://ultr.mypressonline.com/page-464975.html
30 60 0.38% http://ultr.mypressonline.com/page-545480.html

Top 5 of 5 Total Search Strings
# Hits Search String
1 1 20.00% csa names by zip code
2 1 20.00% pathagorian theory
3 1 20.00% when did newton ma change from 02158 to 02458
4 1 20.00% www.sourcesoft.com
5 1 20.00% zip code changes in wellesleyma from 02181 to 02481

Top 15 of 292 Total User Agents
# Hits User Agent
1 4052 25.89% google.bot
2 1255 8.02% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
3 1074 6.86% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
4 1051 6.72% Mozilla/5.0
5 646 4.13% Mozilla/5.0 (compatible; MJ12bot/v1.4.3; http://www.majestic1
6 628 4.01% Mozilla/5.0 (compatible; SISTRIX Crawler; http://crawler.sist
7 438 2.80% Netscape 6.0; WinNT6.1
8 415 2.65% Mozilla/5.0 (compatible; AhrefsBot/3.1; +http://ahrefs.com/ro
9 389 2.49% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
10 355 2.27% Mozilla/5.0 (compatible; AhrefsBot/4.0; +http://ahrefs.com/ro
11 342 2.19% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
12 324 2.07% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
13 287 1.83% Mozilla/5.0 (compatible; JikeSpider; +http://shoulu.jike.com/
14 266 1.70% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/5
15 252 1.61% Mozilla/5.0 (compatible; WBSearchBot/1.1; +http://www.warebay

Usage by Country for October 2012

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 4229 27.03% 121 1.26% 1467 0.33% Russian Federation
2 4016 25.66% 3130 32.63% 119332 27.01% US Commercial
3 3355 21.44% 3075 32.06% 197993 44.81% Network
4 2477 15.83% 1846 19.25% 85659 19.39% Unresolved/Unknown
5 959 6.13% 896 9.34% 5652 1.28% Germany
6 423 2.70% 377 3.93% 18868 4.27% Ukraine
7 54 0.35% 42 0.44% 4817 1.09% Non-Profit Organization
8 29 0.19% 29 0.30% 2941 0.67% Australia
9 14 0.09% 8 0.08% 152 0.03% Sweden
10 13 0.08% 13 0.14% 1646 0.37% China
11 10 0.06% 4 0.04% 255 0.06% Brazil
12 9 0.06% 6 0.06% 41 0.01% France
13 8 0.05% 7 0.07% 513 0.12% Indonesia
14 8 0.05% 7 0.07% 49 0.01% India
15 5 0.03% 5 0.05% 505 0.11% Japan
16 4 0.03% 2 0.02% 12 0.00% Seychelles
17 4 0.03% 0 0.00% 1 0.00% Viet Nam
18 3 0.02% 3 0.03% 380 0.09% United Arab Emirates
19 3 0.02% 2 0.02% 0 0.00% Canada
20 2 0.01% 2 0.02% 0 0.00% Cocos (Keeling) Islands
21 2 0.01% 2 0.02% 253 0.06% Chile
22 2 0.01% 2 0.02% 254 0.06% Spain
23 2 0.01% 1 0.01% 6 0.00% Finland
24 2 0.01% 2 0.02% 11 0.00% Lithuania
25 2 0.01% 0 0.00% 1 0.00% Singapore
26 1 0.01% 0 0.00% 0 0.00% US Educational
27 1 0.01% 1 0.01% 127 0.03% Argentina
28 1 0.01% 1 0.01% 6 0.00% Switzerland
29 1 0.01% 1 0.01% 127 0.03% Colombia
30 1 0.01% 0 0.00% 0 0.00% Czech Republic


Generated by Webalizer Version 2.01