Usage Statistics for sourcesoft.com

Summary Period: March 2014
Generated 01-Apr-2014 03:01 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2014
Total Hits 69370
Total Files 66897
Total Pages 67327
Total Visits 4811
Total KBytes 6619040
Total Unique Sites 1019
Total Unique URLs 369
Total Unique Referrers 3615
Total Unique User Agents 426
. Avg Max
Hits per Hour 93 681
Hits per Day 2237 4184
Files per Day 2157 4099
Pages per Day 2171 4086
Visits per Day 155 215
KBytes per Day 213517 454200
Hits by Response Code
Code 200 - OK 66897
Code 206 - Partial Content 801
Code 301 - Moved Permanently 18
Code 304 - Not Modified 395
Code 401 - Unauthorized 2
Code 403 - Forbidden 137
Code 404 - Not Found 1117
Code 415 - Unsupported Media Type 3

Daily usage for March 2014

Daily Statistics for March 2014
Day Hits Files Pages Visits Sites KBytes
1 1394 2.01% 1333 1.99% 1312 1.95% 119 2.47% 50 4.91% 138388 2.09%
2 1723 2.48% 1663 2.49% 1663 2.47% 139 2.89% 59 5.79% 170084 2.57%
3 2429 3.50% 2370 3.54% 2380 3.53% 160 3.33% 73 7.16% 229925 3.47%
4 2339 3.37% 2283 3.41% 2291 3.40% 174 3.62% 83 8.15% 169891 2.57%
5 2185 3.15% 2136 3.19% 2094 3.11% 154 3.20% 70 6.87% 160452 2.42%
6 1844 2.66% 1803 2.70% 1809 2.69% 160 3.33% 63 6.18% 187047 2.83%
7 2510 3.62% 2465 3.68% 2456 3.65% 147 3.06% 62 6.08% 249620 3.77%
8 2576 3.71% 2482 3.71% 2478 3.68% 140 2.91% 78 7.65% 257280 3.89%
9 1999 2.88% 1959 2.93% 1957 2.91% 160 3.33% 65 6.38% 198543 3.00%
10 1848 2.66% 1804 2.70% 1786 2.65% 140 2.91% 66 6.48% 190283 2.87%
11 1646 2.37% 1599 2.39% 1593 2.37% 134 2.79% 61 5.99% 171537 2.59%
12 4184 6.03% 4099 6.13% 4086 6.07% 131 2.72% 59 5.79% 454200 6.86%
13 3234 4.66% 3171 4.74% 3167 4.70% 183 3.80% 88 8.64% 349540 5.28%
14 2622 3.78% 2565 3.83% 2530 3.76% 138 2.87% 64 6.28% 272500 4.12%
15 1958 2.82% 1891 2.83% 1903 2.83% 166 3.45% 74 7.26% 173249 2.62%
16 2273 3.28% 2213 3.31% 2108 3.13% 148 3.08% 66 6.48% 199004 3.01%
17 1967 2.84% 1887 2.82% 1871 2.78% 168 3.49% 96 9.42% 185176 2.80%
18 1779 2.56% 1729 2.58% 1726 2.56% 170 3.53% 72 7.07% 166443 2.51%
19 1843 2.66% 1781 2.66% 1788 2.66% 157 3.26% 69 6.77% 175401 2.65%
20 2267 3.27% 2237 3.34% 2220 3.30% 123 2.56% 69 6.77% 232120 3.51%
21 2441 3.52% 2409 3.60% 2383 3.54% 144 2.99% 75 7.36% 246899 3.73%
22 2141 3.09% 2090 3.12% 2095 3.11% 161 3.35% 78 7.65% 207775 3.14%
23 2101 3.03% 2014 3.01% 2075 3.08% 133 2.76% 62 6.08% 205684 3.11%
24 2520 3.63% 2284 3.41% 2449 3.64% 163 3.39% 84 8.24% 222861 3.37%
25 3023 4.36% 2694 4.03% 2964 4.40% 172 3.58% 89 8.73% 255449 3.86%
26 2156 3.11% 1848 2.76% 2097 3.11% 159 3.30% 72 7.07% 190282 2.87%
27 2112 3.04% 2028 3.03% 2025 3.01% 208 4.32% 104 10.21% 199254 3.01%
28 2001 2.88% 1971 2.95% 1965 2.92% 215 4.47% 92 9.03% 199797 3.02%
29 1968 2.84% 1918 2.87% 1915 2.84% 206 4.28% 85 8.34% 193043 2.92%
30 1888 2.72% 1821 2.72% 1813 2.69% 165 3.43% 72 7.07% 173739 2.62%
31 2399 3.46% 2350 3.51% 2328 3.46% 173 3.60% 64 6.28% 193574 2.92%

Hourly usage for March 2014

Hourly Statistics for March 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 99 3073 4.43% 94 2940 4.39% 97 3014 4.48% 9435 292486 4.42%
1 83 2581 3.72% 81 2522 3.77% 81 2520 3.74% 8649 268105 4.05%
2 85 2635 3.80% 81 2527 3.78% 82 2571 3.82% 8463 262342 3.96%
3 89 2775 4.00% 88 2738 4.09% 88 2742 4.07% 8949 277410 4.19%
4 90 2795 4.03% 88 2744 4.10% 88 2747 4.08% 9139 283308 4.28%
5 91 2824 4.07% 89 2761 4.13% 89 2764 4.11% 8566 265545 4.01%
6 98 3067 4.42% 93 2902 4.34% 96 2980 4.43% 8916 276406 4.18%
7 96 2999 4.32% 93 2884 4.31% 93 2913 4.33% 8810 273120 4.13%
8 89 2780 4.01% 86 2676 4.00% 87 2723 4.04% 8354 258961 3.91%
9 96 2979 4.29% 92 2872 4.29% 91 2842 4.22% 8587 266212 4.02%
10 98 3054 4.40% 93 2883 4.31% 92 2873 4.27% 8435 261492 3.95%
11 95 2950 4.25% 90 2811 4.20% 91 2822 4.19% 8466 262447 3.97%
12 94 2921 4.21% 90 2801 4.19% 91 2839 4.22% 8937 277054 4.19%
13 86 2673 3.85% 83 2597 3.88% 83 2594 3.85% 8413 260806 3.94%
14 87 2717 3.92% 86 2666 3.99% 85 2662 3.95% 8875 275122 4.16%
15 90 2798 4.03% 86 2673 4.00% 87 2714 4.03% 8976 278247 4.20%
16 90 2801 4.04% 85 2636 3.94% 88 2738 4.07% 8785 272340 4.11%
17 95 2965 4.27% 92 2879 4.30% 92 2874 4.27% 9910 307223 4.64%
18 88 2743 3.95% 86 2678 4.00% 85 2664 3.96% 9031 279953 4.23%
19 94 2931 4.23% 92 2879 4.30% 91 2838 4.22% 9387 290982 4.40%
20 94 2917 4.20% 89 2781 4.16% 92 2856 4.24% 8923 276618 4.18%
21 100 3111 4.48% 94 2933 4.38% 96 2989 4.44% 9026 279813 4.23%
22 101 3141 4.53% 98 3042 4.55% 96 3000 4.46% 9205 285344 4.31%
23 101 3140 4.53% 99 3072 4.59% 98 3048 4.53% 9281 287704 4.35%

Top 30 of 369 Total URLs
# Hits KBytes URL
1 17463 25.17% 2110582 31.89% /stats/usage_201402.html
2 16669 24.03% 2068313 31.25% /stats/usage_201401.html
3 8314 11.99% 1052384 15.90% /stats/usage_201011.html
4 7298 10.52% 72359 1.09% /stats/
5 5583 8.05% 700726 10.59% /stats/usage_201310.html
6 1623 2.34% 8773 0.13% /
7 900 1.30% 111003 1.68% /stats/usage_201312.html
8 822 1.18% 104282 1.58% /stats/usage_200811.html
9 812 1.17% 100769 1.52% /stats/usage_201305.html
10 774 1.12% 2285 0.03% /pythagor.htm
11 405 0.58% 3003 0.05% /source_order_form.htm
12 308 0.44% 843 0.01% /_vti_bin/shtml.exe/source_order_form.htm
13 196 0.28% 24496 0.37% /stats/usage_201206.html
14 184 0.27% 986 0.01% /contact.html
15 177 0.26% 801 0.01% /_vti_bin/shtml.exe/contact.html
16 170 0.25% 571 0.01% /dealerlocator.html
17 155 0.22% 577 0.01% /product.html
18 150 0.22% 661 0.01% /technical.html
19 133 0.19% 298 0.00% /jobs.htm
20 126 0.18% 2560 0.04% /tableofcontents.htm
21 117 0.17% 374 0.01% /aboutus.html
22 104 0.15% 415 0.01% /search.htm
23 82 0.12% 3891 0.06% /stats/usage_201403.html
24 70 0.10% 8406 0.13% /stats/usage_201302.html
25 69 0.10% 271 0.00% /news.html
26 66 0.10% 8157 0.12% /stats/usage_201212.html
27 59 0.09% 150 0.00% /thank_you.htm
28 59 0.09% 584 0.01% /zipdiscription.html
29 58 0.08% 7059 0.11% /stats/usage_201202.html
30 54 0.08% 6796 0.10% /stats/usage_200703.html

Top 10 of 369 Total URLs By KBytes
# Hits KBytes URL
1 17463 25.17% 2110582 31.89% /stats/usage_201402.html
2 16669 24.03% 2068313 31.25% /stats/usage_201401.html
3 8314 11.99% 1052384 15.90% /stats/usage_201011.html
4 5583 8.05% 700726 10.59% /stats/usage_201310.html
5 900 1.30% 111003 1.68% /stats/usage_201312.html
6 822 1.18% 104282 1.58% /stats/usage_200811.html
7 812 1.17% 100769 1.52% /stats/usage_201305.html
8 7298 10.52% 72359 1.09% /stats/
9 196 0.28% 24496 0.37% /stats/usage_201206.html
10 1623 2.34% 8773 0.13% /

Top 10 of 198 Total Entry Pages
# Hits Visits URL
1 17463 25.17% 1432 30.55% /stats/usage_201402.html
2 1623 2.34% 451 9.62% /
3 405 0.58% 250 5.33% /source_order_form.htm
4 774 1.12% 234 4.99% /pythagor.htm
5 8314 11.99% 199 4.24% /stats/usage_201011.html
6 7298 10.52% 193 4.12% /stats/
7 16669 24.03% 128 2.73% /stats/usage_201401.html
8 900 1.30% 81 1.73% /stats/usage_201312.html
9 196 0.28% 65 1.39% /stats/usage_201206.html
10 82 0.12% 60 1.28% /stats/usage_201403.html

Top 10 of 198 Total Exit Pages
# Hits Visits URL
1 17463 25.17% 1429 30.51% /stats/usage_201402.html
2 1623 2.34% 373 7.96% /
3 774 1.12% 233 4.97% /pythagor.htm
4 308 0.44% 220 4.70% /_vti_bin/shtml.exe/source_order_form.htm
5 8314 11.99% 194 4.14% /stats/usage_201011.html
6 7298 10.52% 190 4.06% /stats/
7 177 0.26% 111 2.37% /_vti_bin/shtml.exe/contact.html
8 126 0.18% 91 1.94% /tableofcontents.htm
9 16669 24.03% 68 1.45% /stats/usage_201401.html
10 196 0.28% 65 1.39% /stats/usage_201206.html

Top 30 of 1019 Total Sites
# Hits Files KBytes Visits Hostname
1 14908 21.49% 14908 22.29% 1849917 27.95% 15 0.31% 31.184.238.95
2 11934 17.20% 11933 17.84% 1450712 21.92% 176 3.66% 132.231.57.37.triolan.net
3 8623 12.43% 8623 12.89% 632021 9.55% 26 0.54% 180.220-pool.nikopol.net
4 7219 10.41% 7219 10.79% 914219 13.81% 139 2.89% ppp-46-33-247-139.wildpark.net
5 3881 5.59% 3881 5.80% 483228 7.30% 7 0.15% 139.46-150-103.bras2.donapex.net
6 2369 3.42% 2369 3.54% 288000 4.35% 594 12.35% 91.200.13.93
7 2327 3.35% 2325 3.48% 282682 4.27% 460 9.56% dedic339.hidehost.net
8 1011 1.46% 1011 1.51% 128034 1.93% 46 0.96% 193.19.134.170
9 974 1.40% 974 1.46% 9661 0.15% 3 0.06% 91.200.13.80
10 750 1.08% 0 0.00% 0 0.00% 15 0.31% nat-31.nsk.sibset.net
11 680 0.98% 680 1.02% 3857 0.06% 1 0.02% 15.63.114.188.donpac.ru
12 535 0.77% 326 0.49% 18904 0.29% 116 2.41% 208-115-111-74-reverse.wowrack.com
13 476 0.69% 434 0.65% 25416 0.38% 1 0.02% 107.170.42.33
14 447 0.64% 444 0.66% 45651 0.69% 85 1.77% client.fttb.2day.kz
15 421 0.61% 391 0.58% 26013 0.39% 1 0.02% blexn4.webmeup.com
16 389 0.56% 389 0.58% 47797 0.72% 9 0.19% 91.250.15.69
17 374 0.54% 374 0.56% 11223 0.17% 27 0.56% 95.215.0.27
18 302 0.44% 299 0.45% 13554 0.20% 2 0.04% hst-182-49-25-185.ist.lt
19 292 0.42% 264 0.39% 13754 0.21% 12 0.25% 31.41.216.102
20 260 0.37% 260 0.39% 9474 0.14% 11 0.23% 46.161.41.34
21 238 0.34% 133 0.20% 5909 0.09% 103 2.14% crawl-66-249-66-193.googlebot.com
22 227 0.33% 213 0.32% 10818 0.16% 1 0.02% 205.203.134.197
23 215 0.31% 132 0.20% 4882 0.07% 116 2.41% crawl-66-249-76-9.googlebot.com
24 211 0.30% 149 0.22% 8341 0.13% 86 1.79% crawl-66-249-73-9.googlebot.com
25 200 0.29% 200 0.30% 1984 0.03% 40 0.83% 94.41.103.221.dynamic.ufanet.ru
26 158 0.23% 158 0.24% 18659 0.28% 6 0.12% static.74.249.40.188.clients.your-server.de
27 155 0.22% 155 0.23% 462 0.01% 41 0.85% 193.150.120.33
28 150 0.22% 130 0.19% 6837 0.10% 119 2.47% ptr.cnsat.com.cn
29 137 0.20% 100 0.15% 9437 0.14% 28 0.58% hosted-by.leaseweb.com
30 136 0.20% 136 0.20% 1349 0.02% 1 0.02% 176.122.118.200

Top 10 of 1019 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14908 21.49% 14908 22.29% 1849917 27.95% 15 0.31% 31.184.238.95
2 11934 17.20% 11933 17.84% 1450712 21.92% 176 3.66% 132.231.57.37.triolan.net
3 7219 10.41% 7219 10.79% 914219 13.81% 139 2.89% ppp-46-33-247-139.wildpark.net
4 8623 12.43% 8623 12.89% 632021 9.55% 26 0.54% 180.220-pool.nikopol.net
5 3881 5.59% 3881 5.80% 483228 7.30% 7 0.15% 139.46-150-103.bras2.donapex.net
6 2369 3.42% 2369 3.54% 288000 4.35% 594 12.35% 91.200.13.93
7 2327 3.35% 2325 3.48% 282682 4.27% 460 9.56% dedic339.hidehost.net
8 1011 1.46% 1011 1.51% 128034 1.93% 46 0.96% 193.19.134.170
9 389 0.56% 389 0.58% 47797 0.72% 9 0.19% 91.250.15.69
10 447 0.64% 444 0.66% 45651 0.69% 85 1.77% client.fttb.2day.kz

Top 30 of 3615 Total Referrers
# Hits Referrer
1 7739 11.16% - (Direct Request)
2 3876 5.59% http://www.mania.com/Buycigarsonline/profile.html
3 2800 4.04% http://benazeprilhcl.weebly.com/
4 1328 1.91% http://tretinoincream025.weebly.com/
5 1188 1.71% http://combiventinhaler.weebly.com/
6 868 1.25% https://www.facebook.com/pages/Valtrex-generic/424878424314673
7 744 1.07% http://beyazbirthcontrol.weebly.com/
8 688 0.99% http://advairinhaler.weebly.com/
9 576 0.83% http://tizanidinehcl4mg.weebly.com/
10 320 0.46% http://buyciprofloxacin250mg.lo.gs
11 310 0.45% http://orderthyroxine50mg.id.st
12 305 0.44% http://orderbupropiononlinenorx.lo.gs
13 300 0.43% http://buymetronidazole400mgonline.eklablog.net
14 300 0.43% http://orderthyroxinelowprice.eklablog.net
15 295 0.43% http://buymetronidazole200mg.lo.gs
16 295 0.43% http://buyorlistat120mgcheap.lo.gs
17 265 0.38% http://orderspironolactoneonline.lo.gs
18 264 0.38% http://buylevothyroxinesafely.ek.la
19 259 0.37% http://buynaproxen.id.st
20 252 0.36% http://methimazole5mg.weebly.com/
21 250 0.36% http://buy-ultram.narod.ru/buy-vicodin.html
22 250 0.36% http://ordertrimethoprimonline.ek.la
23 245 0.35% http://orderfluconazolequickdelivery.ek.la
24 245 0.35% http://ordernaltrexone.ek.la
25 239 0.34% http://orderdoxycycline100mg.eklablog.net
26 235 0.34% http://trimethoprim-400mg-buy-no-rx.snack.ws
27 230 0.33% http://buy-dapoxetine-60mg-safely.snack.ws
28 230 0.33% http://buymetoprololonlinenoscript.ek.la
29 230 0.33% http://ordernaproxen500mgfastshipping.lo.gs
30 225 0.32% http://atomoxetine-10mg-order-no-rx.snack.ws

Top 4 of 4 Total Search Strings
# Hits Search String
1 1 25.00% http://www.sourcesoft.com/
2 1 25.00% sourcesoft
3 1 25.00% sourcesoft.com
4 1 25.00% zip software

Top 15 of 426 Total User Agents
# Hits User Agent
1 1700 2.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 1584 2.28% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
3 1285 1.85% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.11 (KHTML
4 1262 1.82% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.4 (KHTML,
5 1016 1.46% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.11 (KHTML, like
6 1000 1.44% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.11 (KHTML
7 986 1.42% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
8 983 1.42% Opera/9.80 (Windows NT 5.1; U; ru) Presto/2.10.289 Version/12
9 961 1.39% Opera/9.80 (Windows NT 6.1; WOW64; U; ru) Presto/2.10.289 Ver
10 932 1.34% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.11 (KHTML, like
11 916 1.32% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.11 (KHTML, like
12 885 1.28% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.19 (KHTML
13 775 1.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
14 764 1.10% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/ro
15 750 1.08% Mozilla/5.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET

Usage by Country for March 2014

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 36061 51.98% 35167 52.57% 3808324 57.54% Network
2 25284 36.45% 24845 37.14% 2496996 37.72% Unresolved/Unknown
3 3695 5.33% 2845 4.25% 131030 1.98% US Commercial
4 1125 1.62% 985 1.47% 7442 0.11% Russian Federation
5 1023 1.47% 1022 1.53% 12747 0.19% Ukraine
6 651 0.94% 626 0.94% 62309 0.94% Germany
7 455 0.66% 452 0.68% 45731 0.69% Kazakhstan
8 325 0.47% 321 0.48% 16248 0.25% Lithuania
9 183 0.26% 161 0.24% 8207 0.12% China
10 68 0.10% 44 0.07% 3868 0.06% Non-Profit Organization
11 66 0.10% 54 0.08% 534 0.01% United Kingdom
12 58 0.08% 56 0.08% 5430 0.08% Canada
13 58 0.08% 55 0.08% 5872 0.09% Poland
14 45 0.06% 45 0.07% 337 0.01% Brazil
15 33 0.05% 33 0.05% 3441 0.05% Italy
16 31 0.04% 24 0.04% 2919 0.04% Netherlands
17 25 0.04% 25 0.04% 2469 0.04% Greece
18 22 0.03% 12 0.02% 84 0.00% France
19 17 0.02% 5 0.01% 57 0.00% Czech Republic
20 16 0.02% 16 0.02% 1945 0.03% Austria
21 16 0.02% 16 0.02% 570 0.01% Turkey
22 15 0.02% 12 0.02% 1012 0.02% Japan
23 9 0.01% 6 0.01% 165 0.00% Finland
24 8 0.01% 7 0.01% 45 0.00% US Educational
25 8 0.01% 6 0.01% 46 0.00% Bangladesh
26 8 0.01% 8 0.01% 169 0.00% Brunei Darussalam
27 8 0.01% 7 0.01% 51 0.00% Romania
28 7 0.01% 6 0.01% 16 0.00% United States
29 6 0.01% 5 0.01% 38 0.00% Australia
30 6 0.01% 6 0.01% 148 0.00% Thailand


Generated by Webalizer Version 2.01