Usage Statistics for sourcesoft.com

Summary Period: July 2014
Generated 01-Aug-2014 02:33 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2014
Total Hits 85116
Total Files 82293
Total Pages 82565
Total Visits 7794
Total KBytes 7060318
Total Unique Sites 1683
Total Unique URLs 308
Total Unique Referrers 4731
Total Unique User Agents 469
. Avg Max
Hits per Hour 114 1624
Hits per Day 2745 5720
Files per Day 2654 5631
Pages per Day 2663 5634
Visits per Day 251 379
KBytes per Day 227752 343531
Hits by Response Code
Code 200 - OK 82293
Code 206 - Partial Content 79
Code 301 - Moved Permanently 18
Code 304 - Not Modified 817
Code 401 - Unauthorized 1
Code 403 - Forbidden 248
Code 404 - Not Found 1659
Code 504 - Gateway Timeout 1

Daily usage for July 2014

Daily Statistics for July 2014
Day Hits Files Pages Visits Sites KBytes
1 3899 4.58% 3725 4.53% 3846 4.66% 319 4.09% 115 6.83% 236045 3.34%
2 1892 2.22% 1724 2.09% 1774 2.15% 320 4.11% 103 6.12% 160584 2.27%
3 2534 2.98% 2453 2.98% 2473 3.00% 274 3.52% 104 6.18% 255023 3.61%
4 4584 5.39% 4472 5.43% 4536 5.49% 286 3.67% 96 5.70% 325532 4.61%
5 3574 4.20% 3427 4.16% 3465 4.20% 331 4.25% 145 8.62% 341218 4.83%
6 3505 4.12% 3403 4.14% 3441 4.17% 298 3.82% 133 7.90% 343531 4.87%
7 2986 3.51% 2868 3.49% 2905 3.52% 307 3.94% 124 7.37% 285281 4.04%
8 2372 2.79% 2283 2.77% 2273 2.75% 290 3.72% 126 7.49% 227876 3.23%
9 1897 2.23% 1804 2.19% 1777 2.15% 306 3.93% 169 10.04% 171834 2.43%
10 3564 4.19% 3494 4.25% 3485 4.22% 379 4.86% 165 9.80% 216740 3.07%
11 2567 3.02% 2446 2.97% 2413 2.92% 335 4.30% 149 8.85% 218598 3.10%
12 2688 3.16% 2600 3.16% 2603 3.15% 282 3.62% 105 6.24% 227005 3.22%
13 5720 6.72% 5631 6.84% 5634 6.82% 281 3.61% 98 5.82% 319091 4.52%
14 2748 3.23% 2625 3.19% 2594 3.14% 298 3.82% 128 7.61% 248091 3.51%
15 2066 2.43% 1916 2.33% 1970 2.39% 245 3.14% 125 7.43% 176630 2.50%
16 2264 2.66% 2187 2.66% 2194 2.66% 270 3.46% 131 7.78% 226130 3.20%
17 3361 3.95% 3277 3.98% 3308 4.01% 238 3.05% 111 6.60% 194087 2.75%
18 2073 2.44% 2016 2.45% 1995 2.42% 213 2.73% 108 6.42% 187510 2.66%
19 2825 3.32% 2767 3.36% 2778 3.36% 218 2.80% 99 5.88% 271188 3.84%
20 3016 3.54% 2958 3.59% 2967 3.59% 244 3.13% 111 6.60% 298200 4.22%
21 3595 4.22% 3524 4.28% 3514 4.26% 256 3.28% 134 7.96% 202911 2.87%
22 2021 2.37% 1958 2.38% 1966 2.38% 200 2.57% 79 4.69% 181049 2.56%
23 1904 2.24% 1854 2.25% 1857 2.25% 207 2.66% 88 5.23% 188350 2.67%
24 2294 2.70% 2232 2.71% 2225 2.69% 194 2.49% 86 5.11% 207262 2.94%
25 3117 3.66% 3068 3.73% 3026 3.66% 165 2.12% 51 3.03% 175599 2.49%
26 1739 2.04% 1630 1.98% 1629 1.97% 192 2.46% 58 3.45% 177800 2.52%
27 1622 1.91% 1490 1.81% 1504 1.82% 240 3.08% 90 5.35% 156868 2.22%
28 1571 1.85% 1522 1.85% 1505 1.82% 191 2.45% 82 4.87% 162031 2.29%
29 2255 2.65% 2156 2.62% 2128 2.58% 205 2.63% 84 4.99% 205831 2.92%
30 2767 3.25% 2715 3.30% 2729 3.31% 194 2.49% 67 3.98% 277654 3.93%
31 2096 2.46% 2068 2.51% 2051 2.48% 139 1.78% 66 3.92% 194769 2.76%

Hourly usage for July 2014

Hourly Statistics for July 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 98 3046 3.58% 95 2955 3.59% 96 2982 3.61% 9607 297813 4.22%
1 139 4335 5.09% 135 4201 5.10% 136 4229 5.12% 9480 293890 4.16%
2 93 2909 3.42% 90 2818 3.42% 90 2805 3.40% 9090 281784 3.99%
3 94 2942 3.46% 91 2825 3.43% 91 2841 3.44% 9348 289787 4.10%
4 94 2925 3.44% 91 2841 3.45% 92 2865 3.47% 9380 290789 4.12%
5 122 3805 4.47% 116 3610 4.39% 116 3615 4.38% 10726 332515 4.71%
6 108 3360 3.95% 104 3232 3.93% 104 3226 3.91% 10243 317522 4.50%
7 153 4753 5.58% 149 4626 5.62% 149 4639 5.62% 9971 309108 4.38%
8 143 4457 5.24% 140 4364 5.30% 141 4387 5.31% 9851 305381 4.33%
9 96 3003 3.53% 91 2849 3.46% 91 2849 3.45% 9142 283414 4.01%
10 98 3039 3.57% 94 2933 3.56% 95 2955 3.58% 9418 291957 4.14%
11 140 4341 5.10% 135 4193 5.10% 135 4213 5.10% 9315 288755 4.09%
12 106 3305 3.88% 104 3235 3.93% 103 3196 3.87% 9607 297830 4.22%
13 154 4794 5.63% 149 4626 5.62% 149 4644 5.62% 10150 314665 4.46%
14 104 3244 3.81% 99 3077 3.74% 100 3120 3.78% 9566 296534 4.20%
15 143 4445 5.22% 138 4308 5.23% 139 4325 5.24% 9446 292817 4.15%
16 142 4408 5.18% 139 4318 5.25% 139 4331 5.25% 9453 293031 4.15%
17 94 2938 3.45% 90 2809 3.41% 90 2818 3.41% 9132 283083 4.01%
18 98 3056 3.59% 96 2991 3.63% 96 2989 3.62% 9281 287720 4.08%
19 95 2948 3.46% 90 2812 3.42% 90 2820 3.42% 9028 279882 3.96%
20 90 2809 3.30% 89 2766 3.36% 89 2774 3.36% 8936 277012 3.92%
21 141 4385 5.15% 137 4254 5.17% 137 4267 5.17% 9080 281465 3.99%
22 92 2870 3.37% 89 2769 3.36% 90 2791 3.38% 9081 281522 3.99%
23 96 2999 3.52% 92 2881 3.50% 93 2884 3.49% 9421 292041 4.14%

Top 30 of 308 Total URLs
# Hits KBytes URL
1 18197 21.38% 101955 1.44% /
2 13900 16.33% 1688612 23.92% /stats/usage_201402.html
3 12276 14.42% 1567745 22.21% /stats/usage_201406.html
4 11222 13.18% 1372127 19.43% /stats/usage_201404.html
5 7074 8.31% 895223 12.68% /stats/usage_201011.html
6 4072 4.78% 35936 0.51% /stats/
7 1504 1.77% 182327 2.58% /stats/usage_201312.html
8 1459 1.71% 180922 2.56% /stats/usage_201401.html
9 1447 1.70% 181460 2.57% /stats/usage_201310.html
10 1405 1.65% 174451 2.47% /stats/usage_201305.html
11 1403 1.65% 178296 2.53% /stats/usage_200811.html
12 1326 1.56% 101278 1.43% /stats/usage_201407.html
13 229 0.27% 1699 0.02% /source_order_form.htm
14 211 0.25% 26245 0.37% /stats/usage_201206.html
15 166 0.20% 488 0.01% /_vti_bin/shtml.exe/source_order_form.htm
16 152 0.18% 409 0.01% /pythagor.htm
17 125 0.15% 755 0.01% /tech8.html
18 120 0.14% 643 0.01% /contact.html
19 109 0.13% 2224 0.03% /tableofcontents.htm
20 108 0.13% 1057 0.01% /zipdiscription.html
21 106 0.12% 327 0.00% /dealerlocator.html
22 100 0.12% 364 0.01% /product.html
23 98 0.12% 297 0.00% /aboutus.html
24 94 0.11% 386 0.01% /technical.html
25 93 0.11% 198 0.00% /jobs.htm
26 92 0.11% 11319 0.16% /stats/usage_201112.html
27 88 0.10% 343 0.00% /search.htm
28 76 0.09% 291 0.00% /calculate.html
29 70 0.08% 8441 0.12% /stats/usage_201403.html
30 62 0.07% 7639 0.11% /stats/usage_201205.html

Top 10 of 308 Total URLs By KBytes
# Hits KBytes URL
1 13900 16.33% 1688612 23.92% /stats/usage_201402.html
2 12276 14.42% 1567745 22.21% /stats/usage_201406.html
3 11222 13.18% 1372127 19.43% /stats/usage_201404.html
4 7074 8.31% 895223 12.68% /stats/usage_201011.html
5 1504 1.77% 182327 2.58% /stats/usage_201312.html
6 1447 1.70% 181460 2.57% /stats/usage_201310.html
7 1459 1.71% 180922 2.56% /stats/usage_201401.html
8 1403 1.65% 178296 2.53% /stats/usage_200811.html
9 1405 1.65% 174451 2.47% /stats/usage_201305.html
10 18197 21.38% 101955 1.44% /

Top 10 of 209 Total Entry Pages
# Hits Visits URL
1 13900 16.33% 1971 25.81% /stats/usage_201402.html
2 4072 4.78% 1284 16.81% /stats/
3 18197 21.38% 816 10.68% /
4 11222 13.18% 763 9.99% /stats/usage_201404.html
5 211 0.25% 192 2.51% /stats/usage_201206.html
6 229 0.27% 146 1.91% /source_order_form.htm
7 1504 1.77% 126 1.65% /stats/usage_201312.html
8 7074 8.31% 109 1.43% /stats/usage_201011.html
9 12276 14.42% 72 0.94% /stats/usage_201406.html
10 70 0.08% 55 0.72% /stats/usage_201403.html

Top 10 of 208 Total Exit Pages
# Hits Visits URL
1 13900 16.33% 1971 25.88% /stats/usage_201402.html
2 4072 4.78% 1396 18.33% /stats/
3 11222 13.18% 762 10.01% /stats/usage_201404.html
4 18197 21.38% 648 8.51% /
5 211 0.25% 188 2.47% /stats/usage_201206.html
6 166 0.20% 136 1.79% /_vti_bin/shtml.exe/source_order_form.htm
7 1504 1.77% 131 1.72% /stats/usage_201312.html
8 7074 8.31% 114 1.50% /stats/usage_201011.html
9 12276 14.42% 71 0.93% /stats/usage_201406.html
10 109 0.13% 64 0.84% /tableofcontents.htm

Top 30 of 1683 Total Sites
# Hits Files KBytes Visits Hostname
1 11198 13.16% 11198 13.61% 1369437 19.40% 753 9.66% 31.184.238.164
2 10300 12.10% 10300 12.52% 1315399 18.63% 36 0.46% 78.84.141.1
3 8217 9.65% 8217 9.99% 868278 12.30% 13 0.17% 139.46-150-103.bras2.donapex.net
4 7535 8.85% 7532 9.15% 857417 12.14% 684 8.78% 6.160.224.159.triolan.net
5 6960 8.18% 6960 8.46% 881419 12.48% 83 1.06% ppp-46-33-247-139.wildpark.net
6 3497 4.11% 3497 4.25% 425131 6.02% 875 11.23% dedic442.hidehost.net
7 1923 2.26% 1923 2.34% 10907 0.15% 3 0.04% 37-115-184-94-broadband.kyivstar.net
8 1548 1.82% 1548 1.88% 197889 2.80% 18 0.23% 78.84.160.155
9 1495 1.76% 1495 1.82% 8479 0.12% 2 0.03% dsdf-4db5fe6a.pool.mediaways.net
10 1413 1.66% 1413 1.72% 8014 0.11% 2 0.03% 204.15.225.194
11 1413 1.66% 1413 1.72% 8014 0.11% 1 0.01% virtual119.webair.com
12 1413 1.66% 1413 1.72% 8014 0.11% 1 0.01% virtual120.webair.com
13 1413 1.66% 1413 1.72% 8014 0.11% 2 0.03% virtual121.webair.com
14 1413 1.66% 1413 1.72% 8014 0.11% 2 0.03% windpro.webair.com
15 1412 1.66% 1412 1.72% 8009 0.11% 2 0.03% 216.18.232.194
16 1411 1.66% 1411 1.71% 8003 0.11% 27 0.35% virtual122.webair.com
17 1124 1.32% 1124 1.37% 136645 1.94% 47 0.60% 178-137-91-96-lvv.broadband.kyivstar.net
18 818 0.96% 788 0.96% 45591 0.65% 35 0.45% 195.2.240.106
19 815 0.96% 815 0.99% 99080 1.40% 25 0.32% 37-115-187-103-broadband.kyivstar.net
20 776 0.91% 464 0.56% 25903 0.37% 169 2.17% 208-115-111-74-reverse.wowrack.com
21 769 0.90% 769 0.93% 4362 0.06% 2 0.03% 178-137-16-17-lvv.broadband.kyivstar.net
22 756 0.89% 756 0.92% 4288 0.06% 21 0.27% 109.106.138.47
23 730 0.86% 419 0.51% 25228 0.36% 152 1.95% 208.115.113.93
24 721 0.85% 721 0.88% 4089 0.06% 3 0.04% 178-137-94-7-lvv.broadband.kyivstar.net
25 490 0.58% 448 0.54% 27066 0.38% 1 0.01% 162.243.215.132
26 490 0.58% 448 0.54% 27066 0.38% 1 0.01% 162.243.87.114
27 410 0.48% 410 0.50% 2325 0.03% 2 0.03% ppp91-76-214-23.pppoe.mtu-net.ru
28 400 0.47% 400 0.49% 51134 0.72% 3 0.04% 81.198.48.110
29 368 0.43% 368 0.45% 2087 0.03% 1 0.01% 134-249-54-90-broadband.kyivstar.net
30 364 0.43% 364 0.44% 3615 0.05% 5 0.06% 180.220-pool.nikopol.net

Top 10 of 1683 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11198 13.16% 11198 13.61% 1369437 19.40% 753 9.66% 31.184.238.164
2 10300 12.10% 10300 12.52% 1315399 18.63% 36 0.46% 78.84.141.1
3 6960 8.18% 6960 8.46% 881419 12.48% 83 1.06% ppp-46-33-247-139.wildpark.net
4 8217 9.65% 8217 9.99% 868278 12.30% 13 0.17% 139.46-150-103.bras2.donapex.net
5 7535 8.85% 7532 9.15% 857417 12.14% 684 8.78% 6.160.224.159.triolan.net
6 3497 4.11% 3497 4.25% 425131 6.02% 875 11.23% dedic442.hidehost.net
7 1548 1.82% 1548 1.88% 197889 2.80% 18 0.23% 78.84.160.155
8 1124 1.32% 1124 1.37% 136645 1.94% 47 0.60% 178-137-91-96-lvv.broadband.kyivstar.net
9 815 0.96% 815 0.99% 99080 1.40% 25 0.32% 37-115-187-103-broadband.kyivstar.net
10 400 0.47% 400 0.49% 51134 0.72% 3 0.04% 81.198.48.110

Top 30 of 4731 Total Referrers
# Hits Referrer
1 8738 10.27% - (Direct Request)
2 2825 3.32% http://www.nightlife-society.com/
3 2825 3.32% http://www.tranny-society.com/
4 1413 1.66% http://www.call-girls-society.com/
5 1413 1.66% http://www.gay-society.com/
6 1413 1.66% http://www.milf-society.com/
7 1292 1.52% http://onlinepharmacy24h.net
8 752 0.88% http://directcigonline.com
9 410 0.48% http://elite-repair.ru/
10 370 0.43% http://ribavirin.eventpages.org/
11 368 0.43% http://dutasteride5.snack.ws/
12 364 0.43% http://tretinoin-cream05.com/
13 351 0.41% http://desvenlafaxine.snack.ws/
14 328 0.39% http://www.galeon.com/orlistat/order.html
15 320 0.38% http://vk.com/promokodilaredut
16 303 0.36% http://avodart.lo.gs/
17 303 0.36% http://vk.com/promokodikvelli
18 302 0.35% http://ficbuyessaysring.ishappynow.com
19 299 0.35% http://geburtstagsspruch.weebly.com/
20 299 0.35% http://geburtstagssprueche.page4.me/52.html
21 299 0.35% http://geburtstagswunsch.webs.com/
22 299 0.35% http://www.grindtv.com/profile/soniakokos/blog/
23 299 0.35% http://xonaz.de/gebaeudeversicherung.php
24 288 0.34% http://vk.com/promokodyvesrocher
25 281 0.33% http://phonespysoftware.net/
26 256 0.30% http://faqmind.com/
27 256 0.30% http://vk.com/promokodi_mvideo
28 255 0.30% http://galeon.com/venta-de-prozac/otc.htm
29 252 0.30% http://vk.com/promokodienter
30 248 0.29% http://vk.com/promokodideliveryclub

Top 7 of 7 Total Search Strings
# Hits Search String
1 2 22.22% easylifeapp profile
2 2 22.22% granger whitelaw avia
3 1 11.11% fips named populated place file
4 1 11.11% http://sourcesoft.com/
5 1 11.11% online reputation management akado
6 1 11.11% sourcesoft.com
7 1 11.11% url 193 .227. 50.204: 8070

Top 15 of 469 Total User Agents
# Hits User Agent
1 10579 12.43% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
2 9941 11.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 6497 7.63% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
4 4695 5.52% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
5 4609 5.41% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
6 2109 2.48% Opera/9.80 (Windows NT 6.1; WOW64) Presto/2.12.388 Version/12
7 1830 2.15% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like
8 1765 2.07% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML
9 1506 1.77% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplo
10 1269 1.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 1243 1.46% Netscape 6.0; WinNT6.1
12 1114 1.31% Opera/9.80 (Windows NT 6.1; Win64; x64) Presto/2.12.388 Versi
13 981 1.15% Mozilla/5.0 (Windows NT 5.1; rv:26.0) Gecko/20100101 Firefox/
14 980 1.15% Mozilla/5.0 (compatible; spbot/4.1.0; +http://OpenLinkProfile
15 980 1.15% Opera/9.80 (Windows NT 6.1) Presto/2.12.388 Version/12.16

Usage by Country for July 2014

Top 30 of 59 Total Countries
# Hits Files KBytes Country
1 37452 44.00% 37280 45.30% 3524821 49.92% Network
2 34298 40.30% 33157 40.29% 3239219 45.88% Unresolved/Unknown
3 10599 12.45% 9668 11.75% 178462 2.53% US Commercial
4 1220 1.43% 838 1.02% 19540 0.28% Russian Federation
5 370 0.43% 361 0.44% 42438 0.60% Ukraine
6 200 0.23% 175 0.21% 7580 0.11% China
7 157 0.18% 125 0.15% 9463 0.13% Italy
8 110 0.13% 107 0.13% 916 0.01% Brazil
9 88 0.10% 46 0.06% 1690 0.02% Germany
10 55 0.06% 46 0.06% 381 0.01% Turkey
11 38 0.04% 28 0.03% 2323 0.03% Non-Profit Organization
12 38 0.04% 25 0.03% 1889 0.03% Netherlands
13 37 0.04% 35 0.04% 3219 0.05% Poland
14 35 0.04% 28 0.03% 2461 0.03% France
15 35 0.04% 35 0.04% 4255 0.06% Gibraltar
16 35 0.04% 28 0.03% 1235 0.02% Viet Nam
17 30 0.04% 30 0.04% 3647 0.05% Greece
18 27 0.03% 11 0.01% 567 0.01% Czech Republic
19 24 0.03% 24 0.03% 2918 0.04% Iceland
20 22 0.03% 18 0.02% 2189 0.03% Lithuania
21 20 0.02% 18 0.02% 1440 0.02% Japan
22 18 0.02% 17 0.02% 112 0.00% Mexico
23 17 0.02% 17 0.02% 1636 0.02% Romania
24 17 0.02% 17 0.02% 1612 0.02% Sweden
25 16 0.02% 13 0.02% 1581 0.02% Kazakhstan
26 15 0.02% 15 0.02% 195 0.00% Thailand
27 13 0.02% 13 0.02% 1010 0.01% Portugal
28 12 0.01% 12 0.01% 671 0.01% Chile
29 12 0.01% 12 0.01% 75 0.00% Colombia
30 12 0.01% 12 0.01% 1004 0.01% United States


Generated by Webalizer Version 2.01