Usage Statistics for sourcesoft.com

Summary Period: October 2018
Generated 01-Nov-2018 00:31 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2018
Total Hits 175897
Total Files 168819
Total Pages 173033
Total Visits 12986
Total KBytes 2404121
Total Unique Sites 6880
Total Unique URLs 556
Total Unique Referrers 997
Total Unique User Agents 412
. Avg Max
Hits per Hour 236 3071
Hits per Day 5674 11748
Files per Day 5445 11407
Pages per Day 5581 11615
Visits per Day 418 1141
KBytes per Day 77552 138606
Hits by Response Code
Code 200 - OK 168819
Code 206 - Partial Content 3595
Code 301 - Moved Permanently 11
Code 304 - Not Modified 797
Code 403 - Forbidden 124
Code 404 - Not Found 2551

Daily usage for October 2018

Daily Statistics for October 2018
Day Hits Files Pages Visits Sites KBytes
1 11748 6.68% 11407 6.76% 11615 6.71% 297 2.29% 120 1.74% 138606 5.77%
2 10579 6.01% 10240 6.07% 10506 6.07% 324 2.49% 128 1.86% 122881 5.11%
3 7321 4.16% 7260 4.30% 7269 4.20% 320 2.46% 121 1.76% 87695 3.65%
4 863 0.49% 773 0.46% 695 0.40% 227 1.75% 123 1.79% 31247 1.30%
5 1179 0.67% 1060 0.63% 1081 0.62% 243 1.87% 122 1.77% 61875 2.57%
6 861 0.49% 770 0.46% 790 0.46% 196 1.51% 75 1.09% 45922 1.91%
7 929 0.53% 850 0.50% 864 0.50% 220 1.69% 101 1.47% 26115 1.09%
8 2591 1.47% 2483 1.47% 2518 1.46% 793 6.11% 658 9.56% 35460 1.47%
9 1595 0.91% 1496 0.89% 1518 0.88% 490 3.77% 351 5.10% 33823 1.41%
10 1551 0.88% 1486 0.88% 1504 0.87% 235 1.81% 99 1.44% 31764 1.32%
11 5172 2.94% 5020 2.97% 5087 2.94% 955 7.35% 805 11.70% 53714 2.23%
12 483 0.27% 408 0.24% 413 0.24% 170 1.31% 90 1.31% 17726 0.74%
13 5039 2.86% 4956 2.94% 4974 2.87% 174 1.34% 102 1.48% 48597 2.02%
14 6988 3.97% 6880 4.08% 6892 3.98% 427 3.29% 333 4.84% 82730 3.44%
15 6980 3.97% 6307 3.74% 6838 3.95% 452 3.48% 316 4.59% 121459 5.05%
16 7669 4.36% 6698 3.97% 7546 4.36% 414 3.19% 293 4.26% 101609 4.23%
17 8822 5.02% 8614 5.10% 8703 5.03% 853 6.57% 745 10.83% 112688 4.69%
18 6855 3.90% 6739 3.99% 6701 3.87% 275 2.12% 223 3.24% 83284 3.46%
19 6912 3.93% 6664 3.95% 6814 3.94% 414 3.19% 342 4.97% 88113 3.67%
20 6957 3.96% 6722 3.98% 6870 3.97% 475 3.66% 401 5.83% 98294 4.09%
21 6763 3.84% 6586 3.90% 6650 3.84% 402 3.10% 275 4.00% 104276 4.34%
22 7060 4.01% 6676 3.95% 6940 4.01% 406 3.13% 351 5.10% 107912 4.49%
23 6980 3.97% 6702 3.97% 6905 3.99% 439 3.38% 344 5.00% 84616 3.52%
24 11597 6.59% 11100 6.58% 11491 6.64% 1141 8.79% 1013 14.72% 111964 4.66%
25 2906 1.65% 2726 1.61% 2849 1.65% 441 3.40% 374 5.44% 60445 2.51%
26 5470 3.11% 5154 3.05% 5372 3.10% 282 2.17% 203 2.95% 66632 2.77%
27 6672 3.79% 6515 3.86% 6564 3.79% 470 3.62% 438 6.37% 85741 3.57%
28 6320 3.59% 6254 3.70% 6261 3.62% 383 2.95% 326 4.74% 78907 3.28%
29 7184 4.08% 6824 4.04% 7066 4.08% 502 3.87% 426 6.19% 111449 4.64%
30 7281 4.14% 6933 4.11% 7215 4.17% 457 3.52% 352 5.12% 109974 4.57%
31 6570 3.74% 6516 3.86% 6522 3.77% 141 1.09% 87 1.26% 58605 2.44%

Hourly usage for October 2018

Hourly Statistics for October 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 279 8649 4.92% 261 8111 4.80% 274 8519 4.92% 4046 125418 5.22%
1 220 6843 3.89% 207 6440 3.81% 216 6723 3.89% 3519 109081 4.54%
2 221 6858 3.90% 215 6691 3.96% 218 6777 3.92% 2765 85711 3.57%
3 237 7348 4.18% 208 6466 3.83% 231 7188 4.15% 3910 121222 5.04%
4 230 7138 4.06% 215 6665 3.95% 226 7033 4.06% 3184 98719 4.11%
5 273 8478 4.82% 258 8016 4.75% 270 8370 4.84% 3313 102698 4.27%
6 223 6921 3.93% 213 6630 3.93% 219 6796 3.93% 2691 83420 3.47%
7 298 9261 5.27% 293 9089 5.38% 296 9183 5.31% 3660 113449 4.72%
8 220 6829 3.88% 211 6558 3.88% 217 6731 3.89% 2716 84182 3.50%
9 218 6773 3.85% 205 6377 3.78% 215 6669 3.85% 3245 100588 4.18%
10 212 6580 3.74% 202 6280 3.72% 208 6454 3.73% 2990 92686 3.86%
11 223 6921 3.93% 212 6583 3.90% 220 6823 3.94% 3106 96294 4.01%
12 220 6845 3.89% 211 6544 3.88% 217 6737 3.89% 2633 81618 3.39%
13 265 8242 4.69% 260 8063 4.78% 262 8149 4.71% 3145 97486 4.05%
14 237 7367 4.19% 230 7153 4.24% 233 7224 4.17% 3156 97850 4.07%
15 219 6798 3.86% 210 6539 3.87% 214 6664 3.85% 2929 90802 3.78%
16 226 7034 4.00% 219 6811 4.03% 223 6937 4.01% 3441 106675 4.44%
17 258 8021 4.56% 253 7865 4.66% 255 7926 4.58% 3298 102224 4.25%
18 234 7270 4.13% 228 7091 4.20% 229 7112 4.11% 3191 98932 4.12%
19 213 6623 3.77% 208 6470 3.83% 208 6450 3.73% 3421 106051 4.41%
20 214 6649 3.78% 209 6487 3.84% 210 6531 3.77% 3033 94012 3.91%
21 302 9390 5.34% 297 9233 5.47% 299 9282 5.36% 3538 109687 4.56%
22 213 6603 3.75% 208 6472 3.83% 206 6411 3.71% 3012 93366 3.88%
23 208 6456 3.67% 199 6185 3.66% 204 6344 3.67% 3611 111950 4.66%

Top 30 of 556 Total URLs
# Hits KBytes URL
1 150412 85.51% 922755 38.38% /
2 4589 2.61% 47328 1.97% /stats/
3 3240 1.84% 376924 15.68% /stats/usage_201809.html
4 1852 1.05% 235445 9.79% /stats/usage_201011.html
5 781 0.44% 4670 0.19% /contact.html
6 514 0.29% 65641 2.73% /stats/usage_201506.html
7 435 0.25% 53443 2.22% /stats/usage_201710.html
8 392 0.22% 47971 2.00% /stats/usage_201807.html
9 305 0.17% 37145 1.55% /stats/usage_201804.html
10 125 0.07% 15413 0.64% /stats/usage_201712.html
11 117 0.07% 4757 0.20% /stats/usage_201810.html
12 106 0.06% 12840 0.53% /stats/usage_201806.html
13 82 0.05% 10132 0.42% /stats/usage_201803.html
14 81 0.05% 286 0.01% /aboutus.html
15 80 0.05% 9911 0.41% /stats/usage_201409.html
16 64 0.04% 162 0.01% /jobs.htm
17 60 0.03% 248 0.01% /product.html
18 55 0.03% 202 0.01% /dealerlocator.html
19 55 0.03% 1325 0.06% /tableofcontents.htm
20 54 0.03% 6969 0.29% /stats/usage_201508.html
21 52 0.03% 348 0.01% /tech8.html
22 49 0.03% 363 0.02% /source_order_form.htm
23 48 0.03% 5872 0.24% /stats/usage_200604.html
24 47 0.03% 6071 0.25% /stats/usage_201104.html
25 46 0.03% 5862 0.24% /stats/usage_200808.html
26 46 0.03% 216 0.01% /technical.html
27 44 0.03% 193 0.01% /search.htm
28 43 0.02% 5408 0.22% /stats/usage_201510.html
29 40 0.02% 158 0.01% /news.html
30 37 0.02% 4548 0.19% /stats/usage_201801.html

Top 10 of 556 Total URLs By KBytes
# Hits KBytes URL
1 150412 85.51% 922755 38.38% /
2 3240 1.84% 376924 15.68% /stats/usage_201809.html
3 1852 1.05% 235445 9.79% /stats/usage_201011.html
4 514 0.29% 65641 2.73% /stats/usage_201506.html
5 435 0.25% 53443 2.22% /stats/usage_201710.html
6 392 0.22% 47971 2.00% /stats/usage_201807.html
7 4589 2.61% 47328 1.97% /stats/
8 305 0.17% 37145 1.55% /stats/usage_201804.html
9 125 0.07% 15413 0.64% /stats/usage_201712.html
10 106 0.06% 12840 0.53% /stats/usage_201806.html

Top 10 of 251 Total Entry Pages
# Hits Visits URL
1 150412 85.51% 3691 28.87% /
2 3240 1.84% 3172 24.81% /stats/usage_201809.html
3 4589 2.61% 1616 12.64% /stats/
4 1852 1.05% 630 4.93% /stats/usage_201011.html
5 435 0.25% 377 2.95% /stats/usage_201710.html
6 781 0.44% 245 1.92% /contact.html
7 392 0.22% 229 1.79% /stats/usage_201807.html
8 305 0.17% 178 1.39% /stats/usage_201804.html
9 514 0.29% 128 1.00% /stats/usage_201506.html
10 117 0.07% 105 0.82% /stats/usage_201810.html

Top 10 of 251 Total Exit Pages
# Hits Visits URL
1 150412 85.51% 3623 29.15% /
2 3240 1.84% 3163 25.45% /stats/usage_201809.html
3 4589 2.61% 1613 12.98% /stats/
4 1852 1.05% 627 5.04% /stats/usage_201011.html
5 781 0.44% 289 2.33% /contact.html
6 392 0.22% 220 1.77% /stats/usage_201807.html
7 305 0.17% 175 1.41% /stats/usage_201804.html
8 435 0.25% 168 1.35% /stats/usage_201710.html
9 514 0.29% 131 1.05% /stats/usage_201506.html
10 117 0.07% 108 0.87% /stats/usage_201810.html

Top 30 of 6880 Total Sites
# Hits Files KBytes Visits Hostname
1 135406 76.98% 135406 80.21% 832403 34.62% 139 1.07% ns3080373.ip-217-182-203.eu
2 1766 1.00% 1766 1.05% 224511 9.34% 599 4.61% 188-0-81-24.datagroup.ua
3 844 0.48% 844 0.50% 8771 0.36% 163 1.26% vm285692.had.su
4 792 0.45% 792 0.47% 4869 0.20% 11 0.08% aftr-37-201-195-207.unity-media.net
5 768 0.44% 11 0.01% 95 0.00% 7 0.05% pppoe-188-244-234-32-dyn-vgd.volgaline.ru
6 655 0.37% 552 0.33% 62234 2.59% 88 0.68% 203.133.170.216
7 580 0.33% 580 0.34% 3990 0.17% 9 0.07% 72.46.244.148
8 548 0.31% 548 0.32% 3369 0.14% 27 0.21% 31.181.22.168
9 483 0.27% 483 0.29% 61682 2.57% 121 0.93% 178-137-17-71.broadband.kyivstar.net
10 471 0.27% 471 0.28% 2895 0.12% 4 0.03% 5.138.236.222
11 457 0.26% 292 0.17% 20400 0.85% 125 0.96% 216.244.66.200
12 396 0.23% 396 0.23% 2434 0.10% 51 0.39% 46-118-118-122.broadband.kyivstar.net
13 386 0.22% 0 0.00% 0 0.00% 4 0.03% pppoe-213-80-151-89-dyn-vgd.volgaline.ru
14 379 0.22% 279 0.17% 22595 0.94% 165 1.27% static.71.132.76.144.clients.your-server.de
15 362 0.21% 362 0.21% 3762 0.16% 157 1.21% 92x255x195x226.static-customer.kzn.ertelecom.ru
16 345 0.20% 0 0.00% 0 0.00% 13 0.10% 38.128.236.229
17 327 0.19% 243 0.14% 20042 0.83% 130 1.00% static.1.112.130.94.clients.your-server.de
18 290 0.16% 283 0.17% 32240 1.34% 142 1.09% 5.188.210.20
19 288 0.16% 288 0.17% 1770 0.07% 27 0.21% 37-115-185-182.broadband.kyivstar.net
20 285 0.16% 285 0.17% 2962 0.12% 95 0.73% 176.110.134.2
21 280 0.16% 274 0.16% 31376 1.31% 150 1.16% 5.188.210.21
22 277 0.16% 187 0.11% 7112 0.30% 184 1.42% static.27.146.4.46.clients.your-server.de
23 268 0.15% 247 0.15% 17707 0.74% 7 0.05% static.82.34.201.138.clients.your-server.de
24 261 0.15% 261 0.15% 1604 0.07% 4 0.03% 89.202.144.42
25 257 0.15% 257 0.15% 1724 0.07% 8 0.06% 92.240.72.3
26 251 0.14% 0 0.00% 17599 0.73% 1 0.01% crawl04.lp.007ac9.net
27 251 0.14% 0 0.00% 17599 0.73% 1 0.01% crawl07.lp.007ac9.net
28 251 0.14% 0 0.00% 17599 0.73% 1 0.01% crawl08.lp.007ac9.net
29 251 0.14% 0 0.00% 17599 0.73% 1 0.01% crawl11.lp.007ac9.net
30 251 0.14% 0 0.00% 17599 0.73% 1 0.01% crawl18.lp.007ac9.net

Top 10 of 6880 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 135406 76.98% 135406 80.21% 832403 34.62% 139 1.07% ns3080373.ip-217-182-203.eu
2 1766 1.00% 1766 1.05% 224511 9.34% 599 4.61% 188-0-81-24.datagroup.ua
3 655 0.37% 552 0.33% 62234 2.59% 88 0.68% 203.133.170.216
4 483 0.27% 483 0.29% 61682 2.57% 121 0.93% 178-137-17-71.broadband.kyivstar.net
5 290 0.16% 283 0.17% 32240 1.34% 142 1.09% 5.188.210.20
6 280 0.16% 274 0.16% 31376 1.31% 150 1.16% 5.188.210.21
7 379 0.22% 279 0.17% 22595 0.94% 165 1.27% static.71.132.76.144.clients.your-server.de
8 457 0.26% 292 0.17% 20400 0.85% 125 0.96% 216.244.66.200
9 179 0.10% 176 0.10% 20378 0.85% 2 0.02% static.250.8.251.148.clients.your-server.de
10 327 0.19% 243 0.14% 20042 0.83% 130 1.00% static.1.112.130.94.clients.your-server.de

Top 30 of 997 Total Referrers
# Hits Referrer
1 11364 6.46% - (Direct Request)
2 5019 2.85% http://muzhzdrav.ru/
3 5018 2.85% http://justinvest24.ru/
4 5010 2.85% http://straightenerofficial.ru/
5 5010 2.85% http://strojmusor.ru/
6 5010 2.85% http://supdnya.ru/
7 5008 2.85% http://playoflight.ru/
8 5006 2.85% http://tortoy.ru/
9 5004 2.84% http://refil-gold.ru/
10 5000 2.84% http://sexiexpert.ru/
11 4994 2.84% http://www.kvk-kovka.ru/
12 4990 2.84% http://yarmarkasiaynie.ru/
13 4986 2.83% http://sexiportal.ru/
14 4972 2.83% http://transport-trust.ru/
15 4526 2.57% http://jdmtsk.ru/
16 4345 2.47% http://lab-ug.ru/
17 4343 2.47% http://rigifoor.ru/
18 4342 2.47% http://bigbanghostel.ru/
19 4334 2.46% http://uks18.ru/
20 4333 2.46% http://surprisejournal.ru/
21 4330 2.46% http://pmpackaging.ru/
22 4327 2.46% http://gsstorebest.ru/
23 4326 2.46% http://toursalman.ru/
24 4326 2.46% http://voenkinoruss.ru/
25 4312 2.45% http://cratmos-store.ru/
26 4271 2.43% http://lfstone.ru/
27 4260 2.42% http://akubookapa.ru/
28 3742 2.13% http://vodaspas.ru/
29 3595 2.04% http://novinki-tiande.ru/
30 3344 1.90% http://adventus-tour.ru/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% site:sourcesoft.com

Top 15 of 412 Total User Agents
# Hits User Agent
1 148101 84.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 3361 1.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 2669 1.52% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 1450 0.82% Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleW
5 1350 0.77% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
6 1283 0.73% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
7 879 0.50% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
8 789 0.45% Mozilla/5.0 (compatible; Daum/4.1; +http://cs.daum.net/faq/15
9 735 0.42% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.sezn
10 733 0.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:60.1) Gecko/2010
11 723 0.41% Mozilla/5.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
12 682 0.39% Mozilla/5.0 (X11; Linux x86_64; rv:61.0) Gecko/20100101 Firef
13 663 0.38% Netscape 6.0; WinNT6.1
14 610 0.35% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/ro
15 579 0.33% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML

Usage by Country for October 2018

Top 30 of 100 Total Countries
# Hits Files KBytes Country
1 151697 86.24% 149949 88.82% 1428150 59.40% Unresolved/Unknown
2 6996 3.98% 6151 3.64% 190913 7.94% US Commercial
3 5798 3.30% 4107 2.43% 239391 9.96% Network
4 2479 1.41% 1049 0.62% 22832 0.95% Russian Federation
5 2267 1.29% 1887 1.12% 132073 5.49% Germany
6 1861 1.06% 1860 1.10% 228682 9.51% Ukraine
7 918 0.52% 896 0.53% 12142 0.51% USSR (former)
8 899 0.51% 885 0.52% 67474 2.81% Brazil
9 810 0.46% 109 0.06% 3478 0.14% Czech Republic
10 181 0.10% 176 0.10% 7586 0.32% Poland
11 150 0.09% 91 0.05% 1468 0.06% Mexico
12 145 0.08% 144 0.09% 1447 0.06% India
13 134 0.08% 133 0.08% 13217 0.55% Indonesia
14 134 0.08% 134 0.08% 2555 0.11% Italy
15 125 0.07% 21 0.01% 2319 0.10% Iran
16 80 0.05% 64 0.04% 4950 0.21% Colombia
17 75 0.04% 75 0.04% 3469 0.14% Argentina
18 63 0.04% 63 0.04% 496 0.02% Canada
19 56 0.03% 40 0.02% 2977 0.12% China
20 55 0.03% 55 0.03% 620 0.03% United Kingdom
21 53 0.03% 47 0.03% 2026 0.08% Hungary
22 49 0.03% 47 0.03% 903 0.04% Thailand
23 42 0.02% 42 0.02% 655 0.03% Austria
24 40 0.02% 40 0.02% 318 0.01% Japan
25 40 0.02% 40 0.02% 2219 0.09% Moldova
26 38 0.02% 35 0.02% 935 0.04% Netherlands
27 36 0.02% 36 0.02% 865 0.04% Viet Nam
28 33 0.02% 27 0.02% 1270 0.05% Non-Profit Organization
29 33 0.02% 28 0.02% 774 0.03% Old style Arpanet (arpa)
30 33 0.02% 32 0.02% 1738 0.07% Bulgaria


Generated by Webalizer Version 2.01