
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| May 2012 | 214 | 164 | 149 | 86 | 99 | 14686 | 173 | 299 | 328 | 429 |
| Apr 2012 | 528 | 397 | 418 | 191 | 1055 | 726539 | 5743 | 12548 | 11912 | 15858 |
| Mar 2012 | 507 | 412 | 414 | 172 | 937 | 507326 | 5336 | 12836 | 12772 | 15729 |
| Feb 2012 | 612 | 503 | 548 | 153 | 728 | 397668 | 4443 | 15913 | 14610 | 17759 |
| Jan 2012 | 509 | 441 | 436 | 126 | 836 | 457186 | 3933 | 13521 | 13696 | 15806 |
| Dec 2011 | 788 | 687 | 678 | 151 | 973 | 489645 | 4708 | 21032 | 21327 | 24432 |
| Nov 2011 | 895 | 812 | 806 | 187 | 1214 | 625680 | 5625 | 24202 | 24367 | 26864 |
| Oct 2011 | 1499 | 1433 | 1417 | 167 | 1128 | 575264 | 5202 | 43954 | 44439 | 46487 |
| Sep 2011 | 1540 | 1438 | 1450 | 254 | 1396 | 986680 | 7637 | 43516 | 43168 | 46203 |
| Aug 2011 | 1190 | 973 | 1091 | 198 | 1438 | 533848 | 6143 | 33824 | 30175 | 36909 |
| Jul 2011 | 503 | 407 | 420 | 152 | 1424 | 320881 | 4716 | 13038 | 12644 | 15620 |
| Jun 2011 | 512 | 414 | 430 | 170 | 1369 | 365931 | 5121 | 12907 | 12423 | 15367 |
| Totals | 6001334 | 58780 | 247590 | 241861 | 277463 | |||||
| Generated by Webalizer Version 2.01 |